Most Common LEGO Parts: 2018-2022 (Final)
2022’s Biggest Winners & Losers
By doing this analysis at least once a year, I’m able to highlight parts which are skyrocketing in popularity, as well as those which are slowly (or quickly) falling out of favor. Here are some key parts that have increased or decreased in popularity versus 2017-2021.
It’s also worth noting that the top 8 parts remain unchanged from 2107-2021, suggesting that recent shifts (including changes that made the 1×1 round plate more common than the 1×2 plate) are here to stay.
Rather than simply highlight specific parts, I’m trying something new by highlighting some broader trends which are visible in the data. (This analysis was based on preliminary data from November 2022, rather than my final assessment in 2023.)
The rise of tiny pieces
Year after year, some of the very smallest LEGO pieces continue to rise to the top of the charts. The quarter round piece has jumped to 9th place this year, up from 14th last year, and 36th place the year before that. Even the classic 1×1 Tile just broke into the top 10 list.
Rank | Image | Part ID | Part Name | # Colors | # Pieces |
---|---|---|---|---|---|
9 (+5) | 25269 | Tile Round 1 x 1 Quarter | 48 | 16285 | |
10 (+3) | 3070b | 1×1 Tile | 46 | 15203 |
This is a meteoric rise, especially when you consider that both of these tiny parts have now surpassed every single ‘brick’, including the iconic 1×2 brick.
My cynical theory is that The LEGO Group is using this tiny and inexpensive part to inflate part counts, especially with the (likely profitable) DOTS line. That said, these parts, and the classic 1×1 tile in particular are especially popular in sets aimed at AFOLs, and there have been a lot more of those sets in recent years!
The fall of basic bricks and plates
While we are only talking about a drop of two spots in the rankings, these classic parts are getting squeezed out of the top spots. While they remain extremely common, it is clear that tiny parts, and parts used for smooth detailing in particular are putting the squeeze on the most iconic pieces.
Rank | Image | Part ID | Part Name | # Colors | # Pieces |
---|---|---|---|---|---|
11 (-2) | 3004 | 1×2 Brick | 43 | 14626 | |
12 (-2) | 3005 | 1×1 Brick | 51 | 14118 | |
13 (-2) | 3020 | 2×4 Plate | 40 | 13384 | |
14 (-2) | 3022 | 2×2 Plate | 33 | 12498 |
The (relative) fall of Technic elements
I do not think that there is anything especially sinister at play here, but rather that LEGO Technic is a small and stable product line with around 15 new sets a year. Given the huge increase in system-based sets aimed at the AFOL community, Technic elements appear to be decreasing in popularity over time.
Rank | Image | Part ID | Part Name | # Colors | # Pieces |
---|---|---|---|---|---|
35 (-9) | 4274 | Technic Pin 1/2 | 3 | 6382 | |
38 (-3) | 43093 | Technic Axle Pin with Friction Ridges Lengthwise | 1 | 54606 | |
72 (-10) | 32123 | Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced | 3 | 3198 | |
80 (-13) | 32054 | Technic Pin Long with Friction Ridges Lengthwise and Stop Bush [3 Lateral Holes, Big Pin Hole] | 7 | 2797 |
Blossoming of foliage
The world our minfigures (and minidolls) inhabit is getting greener, literally. As you can see, almost every plant/foliage element is gaining popularity.
Rank | Image | Part ID | Part Name | # Colors | # Pieces |
---|---|---|---|---|---|
28 (+9) | 24866 | Plant, Flower, Plate Round 1 x 1 with 5 Petals | 19 | 7175 | |
91 (+21) | 32607 | Plant, Plate 1 x 1 Round with 3 Leaves | 15 | 2454 | |
235 — | 2423 | Plant, Leaves 4 x 3 | 11 | 814 | |
281 (+43) | 32606 | Plant, Flower, Minifig Accessory with 7 Thick Petals and Pin | 4 | 615 | |
300 (+23) | 2417 | Plant, Leaves 6 x 5 | 15 | 582 | |
381 (+97) | 37695 | Plant, Stem with 3 Leaves and Bottom Pin | 3 | 378 |
SNOT’s not going anywhere
Older SNOT elements are largely holding their own against a competitive parts landscape, while newer parts keep climbing the charts.
Rank | Image | Part ID | Part Name | # Colors | # Pieces |
---|---|---|---|---|---|
45 (-1) | 87087 | 1×1 Brick, Stud 1-side | 32 | 4651 | |
47 (+1) | 99780 | 1×2 Bracket, Inverted | 22 | 4475 | |
49 (+1) | 99207 | 2×2 Bracket, Inverted | 18 | 4298 | |
51 (-4) | 4070 | 1×1 Brick, Headlight | 21 | 4171 | |
52 (+2) | 22885 | 1×2×1⅔ Brick, 4 Studs 1-side | 14 | 4106 | |
54 (+3) | 11211 | 1×2 Brick, 2 Studs 1-side | 25 | 3880 | |
64 (-1) | 99206 | Plate Special 2 x 2 x 0.667 with Two Studs On Side and Two Raised | 20 | 3576 | |
68 (-3) | 44728 | 2×2 Bracket | 20 | 3263 | |
69 (+13) | 32952 | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 18 | 3242 | |
86 — | 99781 | Bracket 1 x 2 – 1 x 2 | 19 | 2662 | |
106 (-1) | 30414 | Brick Special 1 x 4 with 4 Studs on One Side | 14 | 2091 | |
119 (+37) | 36840 | Bracket 1 x 1 – 1 x 1 Inverted | 15 | 1767 | |
153 (+62) | 36841 | Bracket 1 x 1 – 1 x 1 | 18 | 1400 | |
178 (+3) | 2436 | Bracket 1 x 2 – 1 x 4 [Rounded Corners] | 12 | 1184 |
Most notably, those very small SNOT elements continue to climb the charts. Remember, 36840/36841 were only introduced in 2018, and in relatively few sets at first!
2018-2022 Most Common LEGO Parts
Rank | Image | Part ID | Part Name | # Colors | # Pieces |
---|---|---|---|---|---|
1 — | 4073 | 1×1 Plate, Round | 51 | 45310 | |
2 — | 3023 | 1×2 Plate | 53 | 41558 | |
3 — | 98138 | 1×1 Tile, Round | 60 | 37819 | |
4 — | 3024 | 1×1 Plate | 48 | 32202 | |
5 — | 2780 | Technic Pin with Friction Ridges Lengthwise and Center Slots | 1 | 24008 | |
6 — | 54200 | 1×1 Slope 30° (Cheese) | 52 | 17250 | |
7 — | 3069b | 1×2 Tile | 50 | 16740 | |
8 — | 3710 | 1×4 Plate | 38 | 16464 | |
9 (+5) | 25269 | Tile Round 1 x 1 Quarter | 48 | 16285 | |
10 (+3) | 3070b | 1×1 Tile | 46 | 15203 | |
11 (-2) | 3004 | 1×2 Brick | 43 | 14626 | |
12 (-2) | 3005 | 1×1 Brick | 51 | 14118 | |
13 (-2) | 3020 | 2×4 Plate | 40 | 13384 | |
14 (-2) | 3022 | 2×2 Plate | 33 | 12498 | |
15 — | 15573 | 1×2 Jumper | 39 | 10498 | |
16 — | 6558 | Technic Pin Long with Friction Ridges Lengthwise, 1 Center Slot | 1 | 10007 | |
17 (+1) | 3623 | 1×3 Plate | 35 | 10000 | |
18 (-1) | 3021 | 2×3 Plate | 32 | 9927 | |
19 (+1) | 3666 | 1×6 Plate | 35 | 9630 | |
20 (+7) | 85861 | 1×1 Plate, Round w/ hole | 19 | 8517 | |
21 (+3) | 85984 | 1×2 Slope 30° (Double Cheese) | 37 | 8456 | |
22 — | 3010 | 1×4 Brick | 39 | 8410 | |
23 (-2) | 2431 | 1×4 Tile | 45 | 8403 | |
24 (-5) | 2412 | Tile Special 1 x 2 Grille without Bottom Groove | 22 | 8354 | |
25 (-2) | 11477 | 2×1 Curved | 41 | 8242 | |
26 (-1) | 2420 | 2×2 Plate, Corner | 25 | 8104 | |
27 (+1) | 15068 | 2×2 Curved | 39 | 7449 | |
28 (+9) | 24866 | Plant, Flower, Plate Round 1 x 1 with 5 Petals | 19 | 7291 | |
29 — | 3001 | 2×4 Brick | 31 | 6938 | |
30 — | 3003 | 2×2 Brick | 37 | 6792 | |
31 — | 3062b | Brick Round 1 x 1 Open Stud | 38 | 6738 | |
32 (+2) | 3068b | 2×2 Tile | 39 | 6700 | |
33 (-1) | 87079 | 2×4 Tile | 40 | 6650 | |
34 (-1) | 3795 | 2×6 Plate | 35 | 6509 | |
35 (-9) | 4274 | Technic Pin 1/2 | 3 | 6382 | |
36 — | 4032 | 2×2 Plate, Round w/ Axle | 29 | 5644 | |
37 (+2) | 6636 | 1×6 Tile | 31 | 5596 | |
38 (-3) | 43093 | Technic Axle Pin with Friction Ridges Lengthwise | 1 | 5460 | |
39 (+4) | 3622 | 1×3 Brick | 30 | 5399 | |
40 (-2) | 87580 | 2×2 Jumper | 40 | 5296 | |
41 (+1) | 63864 | 1×3 Tile | 35 | 5209 | |
42 (-2) | 3040 | 2×1 Slope 45° | 35 | 4965 | |
43 (+2) | 3460 | 1×8 Plate | 31 | 4776 | |
44 (-3) | 15712 | 1×1 Clip, Top | 20 | 4775 | |
45 (-1) | 87087 | 1×1 Brick, Stud 1-side | 32 | 4692 | |
46 (+15) | 35480 | Plate Special 1 x 2 Rounded with 2 Open Studs | 20 | 4670 | |
47 (+1) | 99780 | 1×2 Bracket, Inverted | 22 | 4511 | |
48 (-2) | 32062 | Technic Axle 2 Notched | 2 | 4359 | |
49 (+1) | 99207 | 2×2 Bracket, Inverted | 18 | 4349 | |
50 (-1) | 3941 | 2×2 Brick, Round w/ Axle | 34 | 4204 | |
51 (-4) | 4070 | 1×1 Brick, Headlight | 21 | 4183 | |
52 (+2) | 22885 | 1×2×1⅔ Brick, 4 Studs 1-side | 14 | 4109 | |
53 (-1) | 3009 | 1×6 Brick | 29 | 3973 | |
54 (+3) | 11211 | 1×2 Brick, 2 Studs 1-side | 25 | 3933 | |
55 (+16) | 20482 | Tile Round 1 x 1 with Hollow Bar | 18 | 3871 | |
56 (-5) | 32028 | 1×2 Plate w/ Door Rail | 23 | 3867 | |
57 (-2) | 6091 | 1×2×1⅔ Curved | 33 | 3838 | |
58 (-5) | 4589 | 1×1 Cone | 38 | 3826 | |
59 (+21) | 33909 | Plate Special 2 x 2 with Only 2 studs | 21 | 3730 | |
60 (-2) | 4162 | 1×8 Tile | 27 | 3676 | |
61 (+3) | 98283 | 1×2 Brick, Masonry | 12 | 3654 | |
62 (-6) | 2357 | 2×2 Brick, Corner | 22 | 3640 | |
63 (+3) | 4085 | Plate Special 1 x 1 with Clip Vertical [Thin Open O Clip] | 17 | 3634 | |
64 (-1) | 99206 | Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised | 20 | 3586 | |
65 (-6) | 3034 | 2×8 Plate | 33 | 3510 | |
66 (+19) | 99563 | Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] | 20 | 3407 | |
67 (-7) | 2877 | Brick Special 1 x 2 with Grill | 12 | 3404 | |
68 (-3) | 44728 | 2×2 Bracket | 20 | 3307 | |
69 (+13) | 32952 | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 18 | 3248 | |
70 (-2) | 30136 | 1×2 Brick, Log (Palisade) | 14 | 3211 | |
71 (+1) | 3660 | 2×2 Slope 45°, Inverted | 30 | 3199 | |
72 (-10) | 32123 | Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced | 3 | 3198 | |
73 (-4) | 41740 | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | 28 | 3191 | |
74 (+1) | 92280 | 1×2 Plate w/ Clip, Top | 10 | 2957 | |
75 (+1) | 18654 | Technic Pin Connector Round 1L [Beam] | 18 | 2931 | |
76 (+1) | 3665 | 2×1 Slope 45°, Inverted | 33 | 2919 | |
77 (-7) | 3700 | 1×2 Technic Brick, 1 Hole | 17 | 2918 | |
78 (+24) | 27925 | Tile 2 x 2 Curved, Macaroni | 37 | 2887 | |
79 (-6) | 3039 | 2×2 Slope 45° | 34 | 2799 | |
80 (-13) | 32054 | Technic Pin Long with Friction Ridges Lengthwise and Stop Bush [3 Lateral Holes, Big Pin Hole] | 7 | 2797 | |
81 (-7) | 2654 | 2×2 Round, Boat Stud | 29 | 2793 | |
82 (-3) | 4519 | Technic Axle 3 | 2 | 2755 | |
83 (+16) | 24246 | Tile Round 1 x 1 Half Circle | 35 | 2744 | |
84 (-3) | 92946 | Slope 45┬░ 2 x 1 with 2/3 Cutout [New Version] | 23 | 2741 | |
85 (+16) | 26603 | 2×3 Tile | 26 | 2690 | |
86 — | 99781 | Bracket 1 x 2 – 1 x 2 | 19 | 2679 | |
87 (-9) | 59443 | Technic Axle Connector | 13 | 2586 | |
88 (+12) | 26601 | Wedge Plate 2 x 2 Cut Corner | 27 | 2485 | |
89 (+23) | 32607 | Plant, Plate 1 x 1 Round with 3 Leaves | 15 | 2481 | |
90 — | 93273 | 4×1 Curved, Double | 31 | 2481 | |
91 (-7) | 60478 | 1×2 Plate w/ Handle, End | 21 | 2478 | |
92 (-9) | 63868 | 1×2 Plate w/ Clip End, Horizontal | 18 | 2464 | |
93 (-4) | 4477 | 1×10 Plate | 21 | 2418 | |
94 (-2) | 3245c | Brick 1 x 2 x 2 with Inside Stud Holder | 20 | 2307 | |
95 (-2) | 11214 | Technic Axle Pin 3L with Friction Ridges Lengthwise and 1L Axle | 2 | 2268 | |
96 (-8) | 48336 | 1×2 Plate w/ Handle, Side | 13 | 2252 | |
97 (-3) | 61252 | Plate Special 1 x 1 with Clip Horizontal [Thick U Clip] | 20 | 2243 | |
98 — | 87994 | Bar 3L | 10 | 2208 | |
99 (-12) | 3713 | Technic Bush | 3 | 2207 | |
100 (+28) | 49307 | Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | 22 | 2204 | |
101 (-10) | 3031 | Plate 4 x 4 | 24 | 2187 | |
102 (-6) | 24201 | Slope Curved 2 x 1 Inverted | 24 | 2163 | |
103 (-8) | 50950 | 3×1 Curved | 30 | 2146 | |
104 (+6) | 18674 | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 19 | 2145 | |
105 (+22) | 28192 | Slope 45┬░ 2 x 1 with 2/3 Inverted Cutout and no stud | 23 | 2116 | |
106 (-1) | 30414 | Brick Special 1 x 4 with 4 Studs on One Side | 14 | 2099 | |
107 (+8) | 26047 | Plate Special 1 x 1 Rounded with Handle | 10 | 2079 | |
108 (-2) | 3002 | 2×3 Brick | 19 | 2076 | |
109 (-12) | 32064 | 1×2 Technic Brick, 1 Axle Hole | 16 | 2060 | |
110 (+32) | 34103 | Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | 21 | 2000 | |
111 (+43) | 32828 | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 13 | 1946 | |
112 (-5) | 61409 | Slope 18┬░ 2 x 1 x 2/3 with 4 Slots | 20 | 1918 | |
113 (-9) | 6541 | Technic Brick 1 x 1 with Hole | 19 | 1876 | |
114 (-5) | 3032 | Plate 4 x 6 | 26 | 1873 | |
115 (-12) | 3673 | Technic Pin without Friction Ridges Lengthwise | 2 | 1872 | |
116 (+20) | 3008 | 1×8 Brick | 18 | 1842 | |
117 (-6) | 48729 | Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] | 6 | 1823 | |
118 (+38) | 36840 | Bracket 1 x 1 – 1 x 1 Inverted | 15 | 1785 | |
119 (-11) | 62462 | Technic Pin Connector Round [Slotted] | 21 | 1776 | |
120 (-7) | 32523 | Technic Beam 1 x 3 Thick | 18 | 1775 | |
121 (-2) | 11476 | Plate Special 1 x 2 with Clip Horizontal on Side | 22 | 1748 | |
122 (+44) | 32803 | Slope Curved 2 x 2 x 2/3 Inverted | 16 | 1718 | |
123 (-3) | 30374 | Bar 4L (Lightsaber Blade / Wand) | 22 | 1713 | |
124 (+1) | 60483 | Technic Beam 1 x 2 Thick with Pin Hole and Axle Hole | 14 | 1710 | |
125 (+6) | 60592 | Window 1 x 2 x 2 Flat Front | 18 | 1694 | |
126 — | 14769 | 2×2 Tile, Round | 28 | 1684 | |
127 (-9) | 15100 | Technic Pin Connector Hub with 1 Pin with Friction Ridges Lengthwise | 9 | 1680 | |
128 (-14) | 32316 | Technic Beam 1 x 5 Thick | 21 | 1677 | |
129 (-12) | 2540 | Plate Special 1 x 2 Side Handle [Free Ends] | 14 | 1649 | |
130 (+3) | 11090 | Bar Holder with Clip | 17 | 1646 | |
131 (-9) | 3832 | 2×10 Plate | 16 | 1639 | |
132 (-16) | 32140 | Technic Beam 2 x 4 L-Shape Thick | 18 | 1635 | |
133 (+44) | 29120 | Slope Curved 2 x 1 with Stud Notch Left | 28 | 1630 | |
134 (+79) | 23443 | Bar Holder with Hole and Bar Handle | 10 | 1626 | |
135 (-11) | 32000 | Technic Brick 1 x 2 [2 Holes] | 10 | 1610 | |
136 (+3) | 60479 | 1×12 Plate | 15 | 1592 | |
137 (+8) | 14719 | 2×2 Tile, Corner | 20 | 1589 | |
138 (-6) | 32524 | Technic Beam 1 x 7 Thick | 20 | 1580 | |
139 (+5) | 11212 | Plate 3 x 3 | 13 | 1578 | |
140 (-17) | 6536 | Technic Axle and Pin Connector Perpendicular | 14 | 1573 | |
141 (-11) | 4286 | Slope 33┬░ 3 x 1 | 27 | 1558 | |
142 (-1) | 2456 | 2×6 Brick | 20 | 1557 | |
143 (-22) | 61678 | Slope Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] | 28 | 1552 | |
144 (+39) | 29119 | Slope Curved 2 x 1 with Stud Notch Right | 27 | 1520 | |
145 (+23) | 27263 | Tile Special 2 x 2 Corner with Cut Corner – Facet | 20 | 1513 | |
146 (-17) | 4865 | Panel 1 x 2 x 1 [Square Corners] | 23 | 1506 | |
147 (-12) | 60470 | Plate Special 1 x 2 with Clips Horizontal [Open O Clips] | 11 | 1494 | |
148 (-14) | 18677 | Plate Special 1 x 2 with Pin Hole Underneath | 7 | 1476 | |
149 (-1) | 41677 | Technic Beam 1 x 2 Thin | 10 | 1466 | |
150 (+3) | 2429c01 | Hinge Plate 1 x 4 Swivel Top / Base – Hollow Clip [Complete Assembly] | 15 | 1436 | |
151 (-14) | 4740 | 2×2 Dish | 31 | 1429 | |
152 (+63) | 36841 | Bracket 1 x 1 – 1 x 1 | 18 | 1421 | |
153 (+8) | 60601 | Glass for Window 1 x 2 x 2 Flat | 10 | 1416 | |
154 (-16) | 32526 | Technic Beam 3 x 5 L-Shape Thick | 18 | 1405 | |
155 (-12) | 18651 | Technic Axle Pin 3L with Friction Ridges Lengthwise and 2L Axle | 1 | 1373 | |
156 (-9) | 87552 | Panel 1 x 2 x 2 [Solid Studs] | 15 | 1368 | |
157 (-11) | 42003 | Technic Axle and Pin Connector Perpendicular 3L with 2 Pin Holes | 10 | 1367 | |
158 (-6) | 30241 | Brick Special 1 x 1 with Clip Vertical [Open O Clip, Hollow Stud] | 11 | 1367 | |
159 (-9) | 53451 | Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small | 14 | 1366 | |
160 (-11) | 85080 | Brick Round Corner 2 x 2 Macaroni with Stud Notch | 29 | 1358 | |
161 (-2) | 60474 | Plate Round 4 x 4 with Pin Hole | 21 | 1344 | |
162 (+102) | 35787 | Tile 45┬░ Cut 2 x 2 | 21 | 1321 | |
163 (-12) | 32013 | Technic Axle and Pin Connector Angled #1 | 14 | 1319 | |
164 (-1) | 26604 | Brick Special 1 x 1 with Studs on 2 Adjacent Sides | 9 | 1306 | |
165 (-25) | 11458 | Plate Special 1 x 2 with Pin Hole on Top | 18 | 1297 | |
166 (-1) | 3937 | Hinge Brick 1 x 2 Base | 16 | 1282 | |
167 (+142) | 37762 | Equipment Candle Stick | 10 | 1277 | |
168 (+4) | 2450 | Wedge Plate 3 x 3 Cut Corner | 18 | 1273 | |
169 (-14) | 60481 | Slope 65┬░ 2 x 1 x 2 | 26 | 1272 | |
170 (-13) | 3705 | Technic Axle 4 | 2 | 1269 | |
171 (-2) | 32073 | Technic Axle 5 | 2 | 1246 | |
172 (-12) | 15535 | Tile Round 2 x 2 with Hole | 13 | 1232 | |
173 (+16) | 14716 | Brick 1 x 1 x 3 | 16 | 1232 | |
174 (+5) | 3035 | Plate 4 x 8 | 22 | 1222 | |
175 (-13) | 2454 | Brick 1 x 2 x 5 with Blocked Open Studs and Bottom Stud Holder with Asymmetric Ridges | 21 | 1222 | |
176 (-5) | 3701 | Technic Brick 1 x 4 [3 Holes] | 13 | 1213 | |
177 (+44) | 37352 | Brick Curved 1 x 2 x 1 No Studs | 31 | 1210 | |
178 (-8) | 64644 | Equipment Telescope / Torch / Spyglass | 10 | 1209 | |
179 (+3) | 2436 | Bracket 1 x 2 – 1 x 4 [Rounded Corners] | 12 | 1183 | |
180 (-13) | 64567 | Weapon Lightsaber Hilt without Bottom Ring | 10 | 1179 | |
181 (-5) | 2445 | 2×12 Plate | 21 | 1167 | |
182 (+24) | 6005 | Brick Arch 1 x 3 x 2 Curved Top | 23 | 1164 | |
183 (+1) | 22388 | Slope 45┬░ 1 x 1 x 2/3 Quadruple Convex [Pyramid] | 19 | 1161 | |
184 (+1) | 14704 | Plate Special 1 x 2 5.9mm Centre Side Cup | 2 | 1150 | |
185 (-27) | 3749 | Technic Axle Pin without Friction Ridges Lengthwise | 1 | 1141 | |
186 (+16) | 11203 | Tile Special 2 x 2 Inverted | 17 | 1132 | |
187 (-1) | 43722 | Wedge Plate 3 x 2 Right | 24 | 1131 | |
188 (-10) | 63965 | Bar 6L with Stop Ring | 11 | 1124 | |
189 (-9) | 3065 | Brick 1 x 2 without Bottom Tube | 13 | 1109 | |
190 (-15) | 40490 | Technic Beam 1 x 9 Thick | 14 | 1107 | |
191 (-3) | 43723 | Wedge Plate 3 x 2 Left | 25 | 1101 | |
192 (-2) | 24309 | Slope Curved 3 x 2 No Studs | 13 | 1094 | |
193 (-1) | 22385 | Tile Special 2 x 3 Pentagonal | 31 | 1092 | |
194 (-1) | 30357 | Plate Round Corner 3 x 3 | 29 | 1072 | |
195 (-21) | 3958 | Plate 6 x 6 | 30 | 1068 | |
196 (+13) | 4282 | 2×16 Plate | 16 | 1064 | |
197 (-24) | 4599b | Tap 1 x 1 with Hole in Spout | 8 | 1037 | |
198 (-11) | 49668 | Plate Special 1 x 1 with Tooth | 17 | 1035 | |
199 (-8) | 87083 | Technic Axle 4 with Stop | 1 | 1033 | |
200 (+114) | 14696 | Technic Link, Reinforced, with Beveled Edge | 3 | 1015 | |
201 (-4) | 6134 | Hinge Brick 2 x 2 Top Plate Thin | 8 | 1010 | |
202 (-6) | 32278 | Technic Beam 1 x 15 Thick | 18 | 1006 | |
203 — | 6632 | Technic Beam 1 x 3 Thin | 10 | 998 | |
204 (-3) | 41770 | Wedge Plate 4 x 2 Left | 25 | 994 | |
205 (+12) | 3037 | Slope 45┬░ 2 x 4 | 20 | 982 | |
206 (-12) | 30413 | Panel 1 x 4 x 1 with Rounded Corners [Thin Wall] | 18 | 976 | |
207 (-12) | 41769 | Wedge Plate 4 x 2 Right | 25 | 973 | |
208 (+145) | 69729 | Tile 2 x 6 | 14 | 965 | |
209 (-11) | 2432 | Tile Special 1 x 2 with Handle | 14 | 945 | |
210 (-11) | 32525 | Technic Beam 1 x 11 Thick | 17 | 938 | |
211 (+16) | 93274 | Bracket 1 x 2 – 2 x 4 | 11 | 937 | |
212 (+70) | 41682 | Bracket 2 x 2 with 1 x 2 Vertical Studs | 17 | 936 | |
213 (+3) | 3659 | Brick Arch 1 x 4 | 17 | 931 | |
214 (+28) | 27507 | Tile 4 x 4 Curved, Macaroni | 32 | 928 | |
215 (-8) | 47457 | Brick Curved 2 x 2 x 2/3 Two Studs and Curved Slope End | 16 | 925 | |
216 (-11) | 24316 | Technic Axle 3 with Stop | 1 | 913 | |
217 (+15) | 3036 | Plate 6 x 8 | 22 | 909 | |
218 (+33) | 24299 | Wedge Plate 2 x 2 Left | 19 | 889 | |
219 (-8) | 15070 | Plate Special 1 x 1 with Vertical Tooth | 15 | 881 | |
220 (-8) | 32184 | Technic Axle and Pin Connector Perpendicular 3L with Centre Pin Hole | 7 | 879 | |
221 (-13) | 6628 | Technic Pin with Friction Ridges Lengthwise and Towball | 2 | 870 | |
222 (+9) | 87620 | Wedge 2 x 2 Facet | 16 | 863 | |
223 (+17) | 93606 | Slope Curved 4 x 2 No Studs | 19 | 860 | |
224 (-43) | 88323 | Technic Link Tread Wide with Two Pin Holes, Reinforced | 2 | 860 | |
225 (+4) | 14417 | Plate Special 1 x 2 with 5.9mm Centre Side Towball | 1 | 857 | |
226 (-7) | 4460 | Slope 75┬░ 2 x 1 x 3 with Open Stud | 18 | 856 | |
227 (+20) | 24307 | Wedge Plate 2 x 2 Right | 19 | 855 | |
228 (-18) | 88072 | Plate Special 1 x 2 with Arm Up [Horizontal Arm 6mm] | 11 | 845 | |
229 (-1) | 18653 | Brick Arch 1 x 3 x 2 Inverted [Inside Bow] | 23 | 843 | |
230 (-10) | 30565 | Plate Round Corner 4 x 4 | 29 | 842 | |
231 (+5) | 44865 | Brick Special 1 x 2 with Pin | 7 | 837 | |
232 (-10) | 3176 | Plate Special 3 x 2 with Hole | 17 | 832 | |
233 (-33) | 4081 | Plate Special 1 x 1 with Clip Light [Thin Ring] | 13 | 831 | |
234 (+37) | 3007 | 2×8 Brick | 11 | 830 | |
235 (+25) | 30153 | Rock 1 x 1 Jewel 24 Facet | 10 | 828 | |
236 (-32) | 10247 | Plate Special 2 x 2 with 1 Pin Hole [Complete Underside Rib] | 7 | 823 | |
237 (-14) | 3298 | Slope 33┬░ 3 x 2 | 19 | 820 | |
238 — | 22961 | Technic Pin Connector Hub with 1 Axle | 10 | 816 | |
239 (-4) | 2423 | Plant, Leaves 4 x 3 | 11 | 814 | |
240 (-15) | 32556 | Technic Pin Long without Friction Ridges | 1 | 802 | |
241 (+2) | 33183 | Plant, Carrot Top | 5 | 782 | |
242 (-8) | 54657 | Hinge Plate 1 x 2 Locking with 2 Fingers On End, with Groove | 6 | 774 | |
243 (+41) | 20310 | Brick Special 1 x 1 with Scroll with Open Stud | 8 | 774 | |
244 (-18) | 298c02 | Lever Small Base with Black Lever | 6 | 770 | |
245 (-27) | 51739 | Wedge Plate 2 x 4 | 20 | 766 | |
246 (-16) | 3747b | Slope Inverted 33┬░ 3 x 2 [No Connections between Studs] | 15 | 766 | |
247 (+251) | 73825 | Bracket 1 x 1 – 1 x 2 Inverted | 11 | 763 | |
248 (+32) | 26287 | Technic Driving Ring Connector Smooth [4 rounded side walls] | 7 | 757 | |
249 (-8) | 60596 | Door Frame 1 x 4 x 6 Type 2 | 20 | 753 | |
250 (+8) | 3957 | Antenna 1 x 4 with Rounded Top | 12 | 752 | |
251 (-18) | 32034 | Technic Axle and Pin Connector Angled #2 – 180┬░ | 10 | 750 | |
252 (+34) | 2465 | 1×16 Brick | 14 | 738 | |
253 (-14) | 32039 | Technic Axle Connector with Axle Hole | 8 | 735 | |
254 (-9) | 15470 | Plate Round 1 x 1 Swirled Top | 6 | 721 | |
255 — | 14418 | Plate Special 1 x 2 5.9mm End Cup | 1 | 719 | |
256 (+113) | 35464 | Slope Double 45┬░ 1 x 1 | 8 | 718 | |
257 (-20) | 2453 | Brick 1 x 1 x 5 with Blocked Open or Hollow Stud | 21 | 708 | |
258 (+41) | 13547 | Slope Curved 4 x 1 Inverted | 20 | 704 | |
259 (+44) | 32016 | Technic Axle and Pin Connector Angled #3 – 157.5┬░ | 11 | 699 | |
260 (+5) | 13965 | Brick Arch 1 x 3 x 3 [Gothic] | 16 | 688 | |
261 (-12) | 92947 | Brick Round 2 x 2 [Grill] | 10 | 684 | |
262 (+6) | 11478 | Technic Beam 1 x 5 Thin with Axle Holes on Ends | 6 | 683 | |
263 (-17) | 32002 | Technic Pin 3/4 | 2 | 680 | |
264 (-20) | 88646 | Plate Special 3 x 4 with 1 x 4 Center Studs [Plain] | 6 | 671 | |
265 (+13) | 6112 | 1×12 Brick | 13 | 666 | |
266 (+17) | 3033 | Plate 6 x 10 | 21 | 661 | |
267 (-6) | 41239 | Technic Beam 1 x 13 Thick | 15 | 659 | |
268 (-12) | 23969 | Panel 1 x 2 x 1 with Rounded Corners and 2 Sides | 14 | 656 | |
269 (+29) | 6111 | 1×10 Brick | 12 | 653 | |
270 (-20) | 87544 | Panel 1 x 2 x 3 – Solid Studs | 13 | 652 | |
271 (-14) | 4733 | Brick Special 1 x 1 Studs on 4 Sides | 8 | 652 | |
272 (+13) | 3678 | Slope 65┬░ 2 x 2 x 2 with Bottom Tube | 18 | 644 | |
273 (+3) | 63869 | Technic Axle and Pin Connector Perpendicular Triple | 6 | 642 | |
