Weapons (92 parts)
When conflict arises in the LEGO universe, you might need one of these.
Jump To:
- Armor (11)
- Blades & Bows (48)
- Guns (17)
- Shooter (16)
When conflict arises in the LEGO universe, you might need one of these.
Protective clothing for minifigures.
![]() | Sword, Cutlass (Pirate) 2530 |
![]() | Shortsword 76764 |
![]() | Machete 29109 |
![]() | Greatsword, Curved Crossguard 66964 |
![]() | Sword, Elven Warrior 11156 |
![]() | Sword w/ Square Crossguard 37341c |
![]() | Sword, Scimitar 60752 |
![]() | Greatsword, Straight Crossguard 18031 |
![]() | Sword, Saber / Dao 25111 |
![]() | Sword, Roman Gladius 18034 |
![]() | Sword, Uruk-hai 10050 |
![]() | Sai 98139 |
![]() | Dagger 37341b |
![]() | Knife 44658 |
![]() | Sword, Curved Blade w/ Bar 37341a |
![]() | Sword, Katana 21459 |
![]() | Sword, Katana, Short 5644 N |
![]() | Sword, Katana w/ Dragon Guard 93055 |
![]() | Sword, Foil / Rapier 93550 |
![]() | Sword, Large 98137 |
![]() | Spear 93789 |
![]() | Trident 92290 |
![]() | Harpoon 18041 |
![]() | 3L Blade w/ Bar 64727 |
![]() | Blade, Crystallized 79985 N |
![]() | 3⅘L Blade w/ Bar 23860 |
![]() | Hilt, Dragon Head 36017 |
![]() | Scythe 37341d |
![]() | Serrated Blade w/ Bar 98141 |
![]() | Scythe, Double 37341e |
![]() | Axe Blade 53454 |
![]() | 3-Finger Claw 10187 |
![]() | Axe / Halberd 3848 R |
| Sledgehammer 75904 |
![]() | Throwing Star 93058 |
![]() | Batarang 98721 |
| Chakram / Ring 35485 |
![]() | Gorilla Fist / Hand 11092 |
![]() | Hand Armor 15407 |
![]() | Wand 36752a |
![]() | Chainsaw Blade 6117 |
![]() | Sword, Pixelated (Minecraft) 18787 |
![]() | Axe, Pixelated (Minecraft) 18788 |
| Bow w/ Arrow 4499 |
![]() | Crossbow 2570 |
| Quiver 4498 |
![]() | 6L Jagged Blade 76919 |
| 14L Jagged Blade 2144 N |
LEGO parts that can launch a projectile a short distance.
![]() | Blaster Trigger 15392 |
![]() | 1×2 Plate w/ Stud Shooter 15403 |
![]() | Stud Shooter w/ Bar (Blaster Gun) 15391 |
![]() | Launcher Trigger 69755 |
| Launcher, Square 69767 |
| 1×2 plate w/ Tile Shooter 69754 N |
| Tile Shooter w/ Axle 41812 |
![]() | 6-Stud Shooter Trigger 18587 |
| Launcher, 6-Barrel 18588 |
![]() | 8L Bar Dart, Rounded End 15303 |
| 1×4 Spring Shooter 15400 |
![]() | Arrow w/ Shaft 70694 |
![]() | Arrow w/ Rubber End 46537 |
| 2×6×1⅓ Spring Shooter 49743 |
| 1×4 Brick w/ 2×2 Round Tile Shooter 16968 |
| 4L Catapult 88289 |