Accessories (159 parts)
Minifigures and Minidolls have a wide range of accessories to choose from.
Jump To:
- Footwear (9)
- Food & Drink (29)
- Tools (69)
- Sports (23)
- Hobbies & Music (12)
- Other (17)
Minifigures and Minidolls have a wide range of accessories to choose from.
Minifigs are on the move with these parts that attach to their feet.
A plethora of food prep and dining options for Minifigures and Minidolls.
![]() | Mug 3899 |
![]() | Teacup 38014 |
| Goblet (Glass) 2343 |
![]() | Cup, Takeaway 15496 |
| Bottle 95228 |
| 1×2 Faucet 13770 |
![]() | Rice Bowl 34172 |
![]() | 3×3 Dish 6256 |
![]() | Frying Pan 4528 |
![]() | Saucepan 4529 |
![]() | Cauldron 98374 |
| 3×3×1¾ Cauldron 4341 |
![]() | Teapot 23986 |
![]() | Oil Lamp 98383 |
![]() | Whisk 29636 |
![]() | Cleaver 98369 |
![]() | Fork 79741 |
![]() | Spoon 34173 |
![]() | Chopsticks 79735 |
![]() | Ice Cream Scoops 6254 |
| Popsicle 30222 |
![]() | Cupcake 79743 |
![]() | Pretzel 10170 |
![]() | Croissant 67338 |
![]() | Bread (Baguette) 4342 |
![]() | Sausage 33078 |
![]() | Turkey Leg 42876 |
![]() | Hotdog Bun 25386 |
![]() | Sundae Glass 68504 |
A selection of tools and equipment that LEGO Minifigs and Minidolls need to take care of their respective realms.
| Toolbox 98368 |
![]() | Scissors 18920 |
![]() | Wrench 4006 |
![]() | Hammer 4522 |
![]() | Hammer, Small 604547 |
![]() | Screwdriver 604550 |
![]() | Wrench, 3-Ribs 604551 |
![]() | Box Wrench, 3-Ribs 604552 |
![]() | Adjustable Wrench 604614 |
![]() | Socket Wrench, Short 50018c |
![]() | 4-Way Lug Wrench 604553 |
![]() | Socket Wrench, Long 604615 |
![]() | Paint Roller Handle 12885 |
| Oil Can, Ribbed 604548 |
| Drill, Cordless 604549 |
| Circular Saw 30194 |
![]() | Circular Saw w/ Bar 50018g |
| Chainsaw Body 2516 |
| Jackhammer 30228 |
| Welding Torch 13793 |
![]() | Dynamite 64728 |
![]() | Crowbar 92585 |
![]() | Shovel 3837 |
![]() | Shovel, Pixelated (Minecraft) 18791 |
![]() | Axe 3835 |
![]() | Pickaxe 3841 |
![]() | Pickaxe, Pixelated (Minecraft) 18789 |
![]() | Pitchfork 95345 |
![]() | Telescope 64644 |
![]() | Binoculars 30162 |
![]() | 1×1×⅔ w/ Binoculars 52494 |
![]() | Space Binoculars 30304 |
| Lever 73587 |
![]() | 1×1 Tap 4599 |
| Lantern 37776 |
![]() | Handcuffs 61482 |
![]() | Whip 88704 |
![]() | Syringe 53020 |
![]() | 1×2 Gold Bar 99563 |
![]() | Winder Key 98375 |
![]() | Boomerang 25892 |
![]() | Suitcase (Briefcase) 4449 |
| Suitcase, Long Handle 37178 |
![]() | Broom 4332 |
![]() | Push Broom 3836 |
| Mop Head 24085 |
| Broom Bristles 90826 |
![]() | Grappling Hook 30192 |
![]() | Grappling Hook w/ Handle 15534 |
![]() | Camera 30089 |
| Camera w/ Sight (Space Gun) 4360 |
| Metal Detector 93106 |
![]() | Coin, 1 97053a R |
![]() | Coin, 2 97053b R |
![]() | Coin, 5 97053c R |
![]() | Coin, 10 Gothic 97053d R |
![]() | Coin, 10 Sans-Serif 70501a R |
![]() | Coin, 20 70501b R |
![]() | Coin, 30 70501c R |
![]() | Coin, 40 70501d R |
| 2×3 Book 33009 R |
| Sextant 30154 |
![]() | Radio 19220 |
![]() | Megaphone 4349 |
| Phone 6190 |
![]() | Oil Can, Smooth 55296 R |
![]() | Drill, Electric 55297 R |
![]() | Wrench, 6-Ribs 55299 R |
![]() | Box Wrench, 6-Ribs 55300 R |
Accessories and vehicles for sports and leisure.
| Trophy 10172 |
![]() | Ice Axe 18738 |
![]() | Hockey Stick 64000 |
![]() | Zipline Handle 30229 |
![]() | Ski Pole 90540 |
| Skateboard 42511 |
![]() | Surfboard 90397 |
| Stroller 5491 N |
| Wheelchair Wheel 24314 |
| Wheelchair 24312 |
![]() | Bicycle Wheel 92851 |
| Bicycle 65574 |
| Tricycle Frame 50015 |
| Wheelbarrow 98288 |
| Scooter 15396 |
| Motorcycle Fairing, Racing 18895 |
![]() | Motorcycle Chassis 18896 |
| Motorcycle Chassis w/ Axle Hole 50859 R |
| Life Ring 30340 |
![]() | Oar/Paddle Head 31990 |
![]() | Oar/Paddle 87585 |
| 14×5×2 Rowing Boat 21301 |
| 6×2×5⅓ Swing w/ 4-Studs 67075 |