Part ID Part Name # of colors available Most Common Color Qty All Colors
(Qty Most Common Color)
1 3023 Plate 1X2 43 Medium Stone Grey 9021 (1059)
2 6141 Round Plate 1X1 35 Black 7347 (557)
3 2780 Connector Peg W. Friction 1 Black 5086 (5086)
4 3004 Brick 1X2 38 Medium Stone Grey 4820 (591)
5 3005 Brick 1X1 38 Brick Yellow 4294 (766)
6 3069 Flat Tile 1X2 42 Medium Stone Grey 4211 (599)
7 3024 Plate 1X1 37 Brick Yellow 4033 (524)
8 3710 Plate 1X4 28 Medium Stone Grey 3732 (566)
9 54200 Roof Tile 1X1X2/3, Abs 41 Medium Stone Grey 3335 (383)
10 3020 Plate 2X4 28 Dark Stone Grey 3057 (491)
11 3022 Plate 2X2 26 Dark Stone Grey 2720 (485)
12 2412 Lattice Plate 1X2, Lacquered 21 Medium Stone Grey 2708 (488)
13 3666 Plate 1X6 25 Medium Stone Grey 2631 (343)
14 3003 Brick 2X2 30 Medium Stone Grey 2548 (393)
15 6558 Connector Peg W. Friction 3M 1 Bright Blue 2378 (2378)
16 2431 Flat Tile 1X4 33 Medium Stone Grey 2301 (408)
17 3010 Brick 1X4 28 White 2283 (319)
18 3021 Plate 2X3 23 Medium Stone Grey 2177 (430)
19 85984 Roof Tile 1 X 2 X 2/3, Abs 23 Medium Stone Grey 1968 (429)
20 15573 Plate 1X2 W. 1 Knob 22 Medium Stone Grey 1945 (424)
21 98138 Flat Tile 1X1, Round 26 Medium Stone Grey 1932 (262)
22 3070 Flat Tile 1X1 31 Medium Stone Grey 1903 (326)
23 3068 Flat Tile 2X2 26 Medium Stone Grey 1891 (305)
24 3623 Plate 1X3 24 Medium Stone Grey 1880 (305)
25 3062 Round Brick 1X1 29 Reddish Brown 1847 (253)
26 3001 Brick 2X4 25 Dark Stone Grey 1794 (236)
27 11477 Plate W. Bow 1X2X2/3 29 White 1736 (187)
28 43093 Conn.Bush W.Fric./Crossale 1 Bright Blue 1674 (1674)
29 6636 Flat Tile 1X6 20 Medium Stone Grey 1659 (420)
30 33291 Bracelet Upper Part 10 Bright Green 1627 (361)
31 3040 Roof Tile 1X2/45° 28 White 1582 (202)
32 4274 Connector Peg W. Knob 2 Bright Blue 1501 (830)
33 3795 Plate 2X6 21 Medium Stone Grey 1496 (276)
34 2420 Corner Plate 1X2X2 17 Dark Stone Grey 1487 (245)
35 3009 Brick 1X6 22 Medium Stone Grey 1471 (240)
36 87079 Flat Tile 2X4 20 Dark Stone Grey 1402 (277)
37 87087 Brick 1X1 W. 1 Knob 22 Medium Stone Grey 1323 (394)
38 3622 Brick 1X3 19 Brick Yellow 1225 (199)
39 32062 2M Cross Axle W. Groove 2 Bright Red 1203 (1100)
40 4589 Nose Cone Small 1X1 30 Black 1137 (114)
41 4032 Plate 2X2 Round 17 Medium Stone Grey 1110 (195)
42 32028 Plate 1X2 With Slide 12 Dark Stone Grey 1065 (333)
43 15068 Plate W. Bow 2X2X2/3 25 Dark Stone Grey 1064 (197)
44 3460 Plate 1X8 17 Medium Stone Grey 1051 (297)
45 87580 Plate 2X2 W 1 Knob 24 Medium Nougat 1040 (124)
46 63864 Flat Tile 1X3 17 Medium Stone Grey 1036 (236)
47 4162 Flat Tile 1X8 17 Medium Stone Grey 1009 (205)
48 15712 Plate 1X1 W. Up Right Holder 11 Dark Stone Grey 990 (316)
49 76382 Mini Upper Part No. 1633 526 Dark Azur 972 (13)
50 60478 Plate 1X2 W/Shaft Ø3.2 10 Dark Stone Grey 952 (273)
51 2357 Brick Corner 1X2X2 17 Brick Yellow 951 (159)
52 4070 Angular Brick 1X1 12 Medium Stone Grey 945 (196)
53 99207 Angular Plate 1.5 Bot. 1X2 2/2 7 Medium Stone Grey 938 (489)
54 6091 Brick W. Arch 1X1X1 1/3 26 White 925 (127)
55 3660 Roof Tile 2X2/45° Inv. 21 Medium Stone Grey 901 (150)
56 3665 Roof Tile 1X2 Inv. 23 Medium Stone Grey 898 (190)
57 3794 Plate 1X2 W. 1 Knob 16 Medium Stone Grey 898 (370)
58 4519 Cross Axle 3M 2 Medium Stone Grey 868 (827)
59 32123 1/2 Bush 2 Bright Yellow 868 (458)
60 3039 Roof Tile 2X2/45° 23 Dark Stone Grey 867 (103)
61 32054 2M Fric. Snap W/Cross Hole 3 Medium Stone Grey 866 (334)
62 99780 Angular Plate 1.5 Bot. 1X2 1/2 9 Dark Stone Grey 851 (284)
63 98283 Profile Brick 1X2 Single Gro. 7 Dark Stone Grey 826 (283)
64 3034 Plate 2X8 16 Dark Stone Grey 754 (158)
65 3700 Technic Brick 1X2, Ø4.9 11 Medium Stone Grey 752 (178)
66 63868 Plate 2X1 W/Holder,Vertical 12 White 750 (225)
67 59443 Cross Axle, Extension, 2M 7 Black 748 (184)
68 23893 Plate 2X2 W 1 Knob 11 Medium Stone Grey 700 (259)
69 15379 Chains M Plate M 5 ظ3, 2 Hole 1 Black 684 (684)
70 3008 Brick 1X8 15 Sand Yellow 673 (103)
71 11211 Brick 1X2 W. 2 Knobs 8 Medium Stone Grey 671 (399)
72 6590 Bush For Cross Axle 2 Medium Stone Grey 666 (380)
73 4477 Plate 1X10 14 White 658 (117)
74 48336 Plate 1X2 W. Stick 3.18 9 Black 658 (201)
75 3002 Brick 2X3 14 White 627 (98)
76 50950 Brick W/Bow 1/3 27 Dark Stone Grey 627 (78)
77 6536 Cross Block 90° 11 Black 626 (182)
78 32064 Brick 1X2 With Cross Hole 11 Medium Stone Grey 620 (150)
79 6541 Technic Brick 1X1 11 Medium Stone Grey 619 (132)
80 6143 Brick Ø16 W. Cross 15 Medium Stone Grey 612 (113)
81 92593 Plate 1X4 W. 2 Knobs 12 Medium Stone Grey 610 (159)
82 30136 Palisade Brick 1X2 11 Dark Stone Grey 607 (156)
83 60897 Plate 1X1 W. Holder 11 Medium Stone Grey 595 (171)
84 2654 Slide Shoe Round 2X2 11 Black 589 (158)
85 88323 Track Element, 5X1,5 4 Dark Stone Grey 582 (271)
86 4286 Roof Tile 1X3/25° 18 White 572 (82)
87 4865 Wall Element 1X2X1 21 Medium Stone Grey 567 (107)
88 2877 Profile Brick 1X2 7 Medium Stone Grey 566 (143)
89 32524 Technic 7M Beam 13 Dark Stone Grey 554 (110)
90 92280 Plate 1X2 W. Vertical Grip 5 Black 554 (251)
91 2540 Plate 1X2 W. Stick 10 Dark Stone Grey 540 (149)
92 73200 Mini Body Lowerpart Blue 38 Black 532 (80)
93 61409 Roof Tile W. Lattice 1X2X2/3 13 Dark Stone Grey 527 (239)
94 92411 Angle Plate 1X2 / 2X2 11 White 527 (97)
95 21712 Angle Plate 1X2 / 2X2 9 Black 522 (158)
96 32316 Technic 5M Beam 9 Black 518 (160)
97 99781 Angular Plate 1,5 Top 1X2 1/2 4 Medium Stone Grey 506 (228)
98 44237 Brick 2X6 15 Medium Stone Grey 499 (109)
99 93273 Plate W. Bow 1X4X2/3 19 Dark Stone Grey 493 (100)
100 30414 Brick 1X4 W. 4 Knobs 9 Dark Stone Grey 492 (122)
101 32523 Technic 3M Beam 10 Black 487 (143)
102 87552 Wallelement 1X2X2 11 Medium Stone Grey 483 (127)
103 3031 Plate 4X4 18 Medium Stone Grey 475 (107)
104 14769 Flat Tile 2X2, Round 20 Medium Stone Grey 473 (85)
105 3832 Plate 2X10 12 Medium Stone Grey 471 (117)
106 32140 Technic Ang. Beam 4X2 90 Deg 9 Medium Stone Grey 464 (162)
107 32013 Angle Element, 0 Degrees [1] 10 Black 463 (114)
108 42003 Cross Blok 3M 6 Black 462 (151)
109 3065 Brick 1X2 Without Pin 11 Transparent 461 (181)
110 3037 Roof Tile 2X4/45° 16 Dark Orange 452 (120)
111 62462 Tube W/Double Ø4.85 11 Black 446 (115)
112 2450 Corner Plate 45 Deg. 3X3 18 Medium Stone Grey 442 (90)
113 11214 Con. Bush 2M Fr. + Cross Axle 1 Dark Stone Grey 441 (441)
114 32526 Technic Ang. Beam 3X5 90 Deg. 9 Dark Stone Grey 437 (153)
115 3032 Plate 4X6 15 Medium Stone Grey 435 (89)
116 87083 Cross Axle 4M With End Stop 1 Dark Stone Grey 433 (433)
117 85861 Pl.Round 1X1 W. Throughg. Hole 7 Black 429 (132)
118 4081 Lamp Holder 15 Black 425 (132)
119 74695 Beam 1X2 W/Cross And Hole 4 Dark Stone Grey 420 (181)
120 3245 Brick 1X2X2 11 White 418 (144)
121 32073 Cross Axle 5M 2 Medium Stone Grey 415 (290)
122 3673 Connector Peg 1 Medium Stone Grey 414 (414)
123 3701 Technic Brick 1X4, Ø4,9 9 Dark Stone Grey 414 (93)
124 30374 Light Sword – Blade 20 Medium Stone Grey 414 (78)
125 60481 Roof Tile 2X1X2 20 Black 412 (67)
126 4740 Satellite DiSh Ø16 22 Black 405 (73)
127 86209 Glass For Frame 1X2X2 4 Transparent 403 (281)
128 60470 Plate 1X2 W/Holder, Vertical 7 Medium Stone Grey 400 (149)
129 3705 Cross Axle 4M 2 Black 398 (352)
130 3298 Roof Tile 2X3/25° 15 White 380 (152)
131 61252 Plate 1X1 W/Holder Vertical 10 Medium Stone Grey 375 (70)
132 2454 Brick 1X2X5 16 White 374 (123)
133 6562 Connector Peg/Cross Axle 1 Brick Yellow 374 (374)
134 3035 Plate 4X8 14 Dark Stone Grey 366 (89)
135 64644 Stick Ø3.2 2Mm W/Knob And Tube 7 Black 359 (105)
136 60592 Frame 1X2X2 7 White 357 (120)
137 6231 Wall Corner 1X1X1 11 Brick Yellow 355 (87)
138 41677 Technic Lever 2M 6 Dark Stone Grey 351 (89)
139 99206 Plate 2X2X2/3 W. 2. Hor. Knob 6 Medium Stone Grey 348 (168)
140 88513 Horn W. Shaft Ø 3.2 9 Spring Yellowish Green 346 (80)
141 2432 Clamp 1X2 13 Black 344 (73)
142 18651 Cross Axle 2M W. Snap W. Fric. 1 Black 344 (344)
143 15100 Single Bush 2M Ø4,9 1 Black 342 (342)
144 64871 Technic 15M Beam 8 Dark Stone Grey 338 (102)
145 11153 Brick With Bow 1X4 19 White 331 (73)
146 51739 Plate 2X4X18° 18 Medium Stone Grey 329 (77)
147 10247 Plate 2X2 + One Hule Ø4,8 6 Dark Stone Grey 328 (107)
148 11458 Plade 1X2 M. Van. Hul Ø 4,8 5 Dark Stone Grey 321 (222)
149 3747 Roof Tile 2X3/25° Inv. 12 Medium Stone Grey 320 (68)
150 60479 Plate 1X12 8 Medium Stone Grey 319 (117)
151 32184 Double Cross Block 5 Medium Stone Grey 310 (136)
152 6632 Technic Lever 3M 7 Dark Stone Grey 300 (135)
153 64289 Technic 9M Beam 8 Black 300 (166)
154 30565 Plate 4X4, 1/4 Circle 20 Brick Yellow 297 (54)
155 88072 Plate 1X2 W. Vertical Schaft 8 Black 296 (76)
156 19954 Hinge Plate 1X2 11 Medium Stone Grey 295 (85)
157 30413 Wall Element 1X4X1 Abs 14 Medium Stone Grey 294 (54)
158 32000 Brick 1X2 M. 2 Holes Ø 4,87 8 Black 293 (79)
159 30377 Space Skeleon Arm 7 Dark Brown 291 (81)
160 32039 Catch W. Cross Hole 4 Black 288 (174)
161 4460 Roof Tile 1X2X3/73° 13 Reddish Brown 284 (56)
162 43722 Right Plate 2X3 W/Angle 17 Medium Stone Grey 283 (44)
163 60596 Frame 1X4X6 12 Black 280 (67)
164 2445 Plate 2X12 10 Black 277 (69)
165 4599 Tap Ø4.9/6.4 9 Medium Stone Grey 276 (109)
166 32556 3M Connector Peg 1 Brick Yellow 273 (273)
167 6628 Ball With Friction Snap 2 Black 272 (176)
168 32034 Angle Element, 180 Degrees [2] 6 Black 271 (159)
169 64290 Technic 11M Beam 9 Dark Stone Grey 271 (129)
170 60474 Plate 4X4 Round W. Snap 14 Medium Stone Grey 267 (66)
171 85080 Brick 2X2W.Inside And Outs.Bow 10 White 266 (136)
172 60593 Frame 1X2X3 7 White 265 (108)
173 41770 Left Plate 2X4 W/Angle 13 Black 263 (81)
174 43723 Left Plate 2X3 W/Angle 16 Black 263 (45)
175 48729 Stick Ø 3.2 W. Holder 4 Dark Stone Grey 263 (86)
176 17715 Shaft 3M Ø3.2 5 Black 261 (85)
177 15672 Roof Tile 1X2 45° W 1/3 Plate 12 White 258 (59)
178 63965 Stick 6M W/Flange 6 Black 258 (90)
179 41769 Right Plate 2X4 W/Angle 12 Black 255 (83)
180 3706 Cross Axle 6M 2 Black 254 (229)
181 13670 Crossaxle 3M With Knob 1 Sand Yellow 254 (254)
182 47457 Plates W. Bows 2X2 13 Dark Stone Grey 253 (63)
183 76116 Bad Robot Arm 9 Black 253 (72)
184 3036 Plate 6X8 15 Dark Stone Grey 246 (43)
185 4287 Roof Tile 1X3/25° Inv. 11 Medium Stone Grey 246 (79)
186 6014 Rim Wide W. Hole Ø11 5 Medium Stone Grey 246 (174)
187 92946 Roof Tile 1X2 45° W 1/3 Plate 4 Dark Stone Grey 246 (122)
188 54196 Slide Shoe Round 2X2 6 Transparent 244 (154)
189 3937 Rocker Bearing 1X2 7 Black 242 (81)
190 4282 Plate 2X16 8 Medium Stone Grey 240 (74)
191 32449 Lever 1X4, Without Notch 6 Black 239 (88)
192 41239 Technic 13M Beam 10 Medium Stone Grey 239 (68)
193 18654 Beam 1X1 1 Dark Stone Grey 238 (238)
194 15535 Flat Tile 2X2 Round W. Hole Ø4.85 6 Dark Stone Grey 236 (166)
195 30602 Front, 2X2, Sport 21 Bright Green 231 (35)
196 11090 Holder Ø3.2 W/Tube Ø3.2 Hole 6 Black 227 (100)
197 87697 Tyre Normal Wide Ø21 X 12 1 Black 227 (227)
198 44302 Plate 1X2 W/Fork/Vertical/End 9 Black 226 (96)
199 3176 Coupling Plate 2X2 11 Medium Stone Grey 222 (64)
200 30357 Plate 3X3, 1/4 Circle 13 Dark Stone Grey 222 (57)
201 87620 Brick 2X2 W. Angle 45 Degrees 10 Dark Stone Grey 222 (66)
202 60602 Glass For Frame 1X2X3 1 Transparent 221 (221)
203 3958 Plate 6X6 15 Dark Stone Grey 219 (48)
204 60475 Brick 1X1 W/Holder, H0Rizontal 11 Medium Stone Grey 219 (45)
205 15070 Plade 1X1 M. 1 Lod. Tand 6 Brick Yellow 214 (78)
206 6134 Plate 2X2 (Rocking) 5 Medium Stone Grey 211 (94)
207 3678 Roof Tile 2X2X2/65 Deg. 13 Dark Stone Grey 209 (49)
208 14719 Flat Tile Corner 1X2X2 6 Medium Stone Grey 209 (140)
209 30153 Diamond With Stick 10 Transparent 209 (46)
210 11476 Plate 1X2 W. 1 Horizontal Snap 5 Medium Stone Grey 207 (143)
211 2921 Brick 1X1 W. Handle 8 Brick Yellow 203 (50)
212 6112 Brick 1X12 10 Black 202 (33)
213 30367 Final Brick 2X2 17 Medium Stone Grey 202 (30)
214 2453 Brick 1X1X5 11 White 201 (81)
215 32002 1 1/2 M Connecting Bush 2 Brick Yellow 201 (199)
216 92947 Profile Brick Ø15.83 W. Cross 8 Reddish Brown 200 (39)
217 44294 Cross Axle 7M 2 Medium Stone Grey 199 (181)
218 60477 Roof Tile 1X4X1 12 Dark Brown 199 (51)
219 59349 Wall Element 1X6X5, Pc 13 Brick Yellow 198 (42)
220 15392 Trigger For Mini Shooter 2 Dark Stone Grey 197 (189)
221 49668 Plate 1X1 W/Tooth 8 Brick Yellow 197 (54)
222 73587 Mini Antenna Ass.Bla/Bla 6 Medium Stone Grey 193 (58)
223 4510 Plate 1X8 With Rail 6 Medium Stone Grey 192 (91)
224 12825 Plate 1X1 W. Up Right Holder 8 Medium Stone Grey 192 (53)
225 15462 Cross Axle 5M With End Stop 1 Sand Yellow 191 (191)
226 64567 Light Sword Shaft 7 Black 190 (106)
227 32124 Technic Rotor, 2 Blades 4 Black 188 (75)
228 63869 Cross Block 3X2 2 Black 188 (98)
229 4216 Brick 1X2 W. Groove 7 Sand Blue 187 (73)
230 2555 Plate 1X1 W. Up Right Holder 8 Black 186 (53)
231 22388 Pyramide Ridged Tile 1X1X2/3 5 Warm Gold 184 (71)
232 32270 Double Conical Wheel Z12 1M 1 Black 183 (183)
233 10201 Angle Plate 1X2/1X4 6 Black 182 (65)
234 88930 Plate W. Bow 2X4X2/3 15 White 180 (28)
235 11203 Flat Tile 2X2 Inv. 9 Dark Stone Grey 178 (79)
236 3659 Brick W. Bow 1X4 9 White 176 (38)
237 3941 Brick 2X2 Round Ii 6 Transparent Light Blue 175 (86)
238 44567 Plate 1X2 W. Stub/Vertical 5 Dark Stone Grey 175 (65)
239 4185 Wedge-Belt Wheel Ø24 7 Dark Stone Grey 173 (79)
240 4079 Seat 2X2X2 8 Bright Blue 171 (54)
241 15706 Plate (A) 4M 45° 8 Black 171 (58)
242 93606 Brick W. Bow 2X4 15 Black 171 (35)
243 4733 Brick 1X1 W. 4 Knobs 5 Dark Stone Grey 170 (74)
244 47905 Brick 1X1 W. 2 Knobs 9 Brick Yellow 170 (93)
245 4085 Plate 1X1 W. Holder 3 Black 168 (159)
246 98560 Roof Tile 2X2X3/ 73 Gr. 12 Dark Brown 168 (39)
247 4624 Rim Narrow W. Hole Ø8 3 Medium Stone Grey 167 (121)
248 6019 Plate 1X1 W/Holder Vertical 4 Black 167 (123)
249 3709 Plate 2X4, 3Xø4.9 6 Dark Stone Grey 166 (71)
250 6179 Plate 4X4 W. 4 Knobs 13 Dark Stone Grey 166 (43)
251 30503 Corner Plate 45 Deg. 4X4 9 Dark Stone Grey 166 (63)
252 2653 Sliding Piece 1X4 2 Medium Stone Grey 164 (104)
253 6589 Conical Wheel Z12 2 Brick Yellow 164 (160)
254 92950 Brick 1X6 W/Inside Bow 11 White 163 (40)
255 54384 Left Plate 3X6 W Angle 10 Medium Stone Grey 162 (59)
256 87082 Double Bush 3M Ø4.9 2 Medium Stone Grey 162 (123)
257 2436 Angle Plate 1X2/1X4 5 Medium Stone Grey 161 (138)
258 3633 Fence 1X4X1 5 White 161 (73)
259 3894 Technic Brick 1X6, Ø4,9 7 Dark Stone Grey 161 (56)
260 15303 Arrow 8M For Spring Shooter 6 Transparent Red 161 (68)
261 18677 Plate 1X2 W. Horizontal Hole Ø4,85 Rev. 2 Medium Stone Grey 161 (153)
262 87544 Wall Element 1X2X3 9 White 160 (37)
263 92438 Plate 8X16 16 Brick Yellow 159 (31)
264 54383 Right Plate 3X6 W. Angle 10 Medium Stone Grey 158 (60)
265 6111 Brick 1X10 10 Medium Stone Grey 157 (48)
266 21459 Ninja Sword 4 Warm Gold 157 (98)
267 2423 Limb Element, Small 8 Dark Green 154 (59)
268 11212 Plate 3X3 4 Dark Stone Grey 154 (93)
269 13547 Brick 1X4X1 Inv. Bow 10 Black 154 (79)
270 18674 Plate Round W. 1 Knob 4 White 154 (58)
271 96874 Element Seperator 2 Bright Orange 154 (153)
272 13965 Brick With Bow 1X3X3 6 Reddish Brown 153 (70)
273 60471 Plate 1X2 W/Fork, Vertical 4 Black 153 (77)
274 60484 T-Beam 3X3 W/Hole Ø4.8 4 Medium Stone Grey 151 (56)
275 3030 Plate 4X10 12 Reddish Brown 150 (38)
276 14704 Plate 1X2 Ball Cup / Friction Middle 2 Medium Stone Grey 150 (148)
277 48092 Bow 1/4 4X4X1 9 Medium Stone Grey 150 (50)
278 95820 Brick 1X2 W. Horizontal Holder 12 White 150 (41)
279 59895 Tyre D8, Sebs 1 Black 149 (149)
280 73081 Consol W/St Wheel Wh/Bla 6 Bright Blue 149 (33)
281 11478 Lever 5M 2 Black 148 (86)
282 61678 Brick W. Bow 1X4 3 White 148 (95)
283 2449 Roof Tile 1X2X3/74° Inv. 11 Dark Stone Grey 144 (31)
284 3045 Corner Brick 2X2/45° Outside 13 Medium Stone Grey 144 (27)
285 61184 3 M.Arch W.Knob And Shaft ظ3.2 1 Medium Stone Grey 144 (144)
286 2419 Corner Plate 3X6 10 Medium Stone Grey 143 (43)
287 3957 Whip/Aerial 6 White 142 (52)
288 43857 Technic 2M Beam 5 Bright Yellow 141 (54)
289 44301 Plate 1X2 W/Stub Vertical/End 6 Dark Stone Grey 141 (47)
290 2817 Technic Doub. Bearing Pl. 2X2 4 Medium Stone Grey 140 (66)
291 32009 Double Angular Beam 3X7 45° 8 Black 140 (57)
292 2465 Brick 1X16 7 Medium Stone Grey 139 (39)
293 30137 Palisade Brick 1X4 6 Reddish Brown 138 (50)
294 60581 Wall Element 1X4X3, Abs 13 Dark Stone Grey 138 (36)
295 55981 Rim Wide 18/14 W. Hole Ø4.8 5 Medium Stone Grey 137 (98)
296 2476 Plate 2X2 Inverted W. Snap 3 Sand Yellow 136 (74)
297 59426 Cross Axle 5,5 With Stop 1M. 1 Dark Stone Grey 134 (134)
298 91988 Plate 2X14 6 Medium Stone Grey 133 (57)
299 3703 Brick 1X16, Ø4,9 6 Medium Stone Grey 132 (65)
300 50745 Brick 2X4X1 W. Screen 10 White 132 (36)
301 13971 Rim Narrow Ø18X7 W Hole Ø4.8 2 Medium Stone Grey 131 (129)
302 42610 Hub Ø11,2 X 7,84 1 Medium Stone Grey 131 (131)
303 87747 Tooth Ø3.2 Shaft 8 Black 131 (68)
304 4871 Roof Tile 4X2/45° Inv. 14 Dark Stone Grey 130 (41)
305 14418 Plate 1X2 Ball Cup / Friction End 1 Medium Stone Grey 130 (130)
306 32291 Technic Cross Block 2X1 4 Black 130 (82)
307 6266 Skeleton, Leg 6 Black 129 (59)
308 14417 Plate 1X2 Ball Ø5.9 Middle 1 Dark Stone Grey 129 (129)
309 14395 Brick W. Bow 1X5X4 7 Reddish Brown 128 (58)
310 30350 Plate 2X3 W. Holder 9 Dark Stone Grey 128 (33)
311 11215 Stone 1X2X1 1/3 W. 2 Plates 2X2 5 Medium Stone Grey 127 (72)
312 16770 Ø3.2 Holder W. Claw 5 Transparent Light Blue 125 (80)
313 41678 Technic Cross Block/Fork 2X2 4 Dark Stone Grey 125 (46)
314 48989 Beam 3 M. W/4 Snaps 1 Medium Stone Grey 125 (125)
315 93888 Brick 2X8 8 Medium Stone Grey 125 (28)
316 18649 Plate 1X2 W. 2 Shafts Ø 3.2 2 Black 124 (95)
317 3702 Technic Brick 1X8 4 Medium Stone Grey 123 (68)
318 32016 Angle Element, 157,5 Degr. [3] 5 Black 123 (66)
319 3830 Hinge 1X2 Upper Part 8 Medium Stone Grey 122 (55)
320 3831 Hinge 1X2 Lower Part 9 Medium Stone Grey 122 (51)
321 32018 Technic Brick 1X14, Ø4,9 3 Black 122 (48)
322 46212 Brick 1X2X5 – Tr. 5 Transparent Light Blue 122 (40)
323 3033 Plate 6X10 12 Dark Stone Grey 121 (32)
324 33299 2X1X3 Steering Knuckle Arm 3 Medium Stone Grey 121 (47)
325 2460 Plate 2X2 W. Vertical Snap 5 Dark Stone Grey 120 (41)
326 58176 Globe W. 3.2 Stick 10 Transparent Red 118 (32)
327 10928 Gear Wheel T=8, M=1 1 Dark Stone Grey 117 (117)
328 15571 End Ridged Tile 1X2/45° 13 Black 117 (27)
329 33183 Carrot Top 3 Bright Green 117 (68)
330 14716 Brick 1X1X3 7 White 116 (40)
331 15470 1X1 Decoration Top No. 1 5 Light Purple 115 (51)
332 44676 Banner 26 Deg. M. 2 Holdere 12 Earth Blue 115 (29)
333 64647 Feather 7 Transparent Bright Orange 115 (90)
334 3028 Plate 6X12 7 Medium Stone Grey 114 (33)
335 30553 Fric/Fork W. Cross Hole 3 Dark Stone Grey 114 (49)
336 3029 Plate 4X12 11 Dark Stone Grey 113 (27)
337 3895 Brick 1X12, Ø4,9 4 Dark Stone Grey 113 (49)
338 3899 Mug 6 Bright Red 113 (54)
339 6232 Brick 2X2 W. Snap And Cross 6 Dark Stone Grey 113 (42)
340 18274 Stick 6M W/Flange 8 Black 113 (32)
341 2458 Brick 1X2 W. Horizontal Snap 7 White 111 (31)
342 3707 Cross Axle 8M 2 Black 111 (104)
343 60485 Cross Axle 9M 2 Medium Stone Grey 111 (88)
344 6180 Plate 4X6 W. 12 Knobs 9 Black 110 (59)
345 32530 T-Beam W. Plate 1X2 W. Tube 3 Dark Stone Grey 110 (70)
346 43888 Column 1X1X6 11 Reddish Brown 109 (29)
347 92907 Cross Block/Form 2X2X2 3 Black 109 (70)
348 6126 Dragon’S Fire 4 Transparent Bright Orange 108 (85)
349 6629 Technic Angular Beam 4X6 8 Black 107 (40)
350 15403 Plate 1X2 W/Shooter 3 Black 107 (96)
351 55013 Cross Axle 8M With End Stop 1 Dark Stone Grey 106 (106)
352 94925 Gear Wheel Z16 1 Medium Stone Grey 106 (106)
353 92013 Brick 2X2 W. Cup For Ball 6 Black 105 (57)
354 2736 Ball W. Cross Axle 1 Medium Stone Grey 104 (104)
355 32001 1Plate 2X6 W. Holes 5 Black 104 (62)
356 2730 Technic Brick 1X10 Ø4.9 3 Medium Stone Grey 103 (50)
357 3297 Roof Tile 3X4/25° 9 Black 103 (22)
358 15400 Spring Shooter 1X4 1 Dark Stone Grey 103 (103)
359 60803 Glas For Frame 1X4X6 4 Transparent 103 (63)
360 3680 Turn Plate 2X2, Lower Part 4 Black 102 (53)
361 24375 Rubber Attachment For Track No.2 1 Black 102 (102)
362 41669 Bion. Eye 14 Transparent Fluorescent Green 102 (15)
363 93274 Angle Plate 1X2 / 2X4 8 Dark Stone Grey 102 (49)
364 6553 Catch 3 Black 101 (41)
365 30552 Fric/Stump With Cross Hole 3 Black 101 (60)
366 52107 Brick 1X2 W. Four Knobs 5 Medium Stone Grey 101 (42)
367 92456 Torso, Girl W/Arm 1, Ass. 51 60 Medium Nougat 100 (4)
368 30383 Plate 1X2 W/Stub/Along/Upper P 5 Dark Stone Grey 99 (46)
369 32056 Technic Lever 3X3M, 90° 5 Medium Stone Grey 99 (28)
370 60483 Beam 1X2 W/Cross And Hole 1 Medium Stone Grey 99 (99)
371 2417 Limb Element 7 Earth Green 98 (41)
372 3626 Mini Head – Tr. 19 Transparent 98 (22)
373 13731 Brick With Bow 1X10 12 Black 98 (28)
374 3679 Turn Plate 2X2, Upper Part 2 Medium Stone Grey 97 (96)
375 6003 Plate 6X6 W. Bow 10 Dark Stone Grey 97 (29)
376 2639 Corner Plate 2X4X4 3 Dark Stone Grey 96 (50)
377 21731 Angle Plate 1X2 / 2X4 5 Medium Stone Grey 96 (45)
378 32063 Technic 6M Half Beam 3 Black 96 (50)
379 60594 Frame 1X4X3 7 White 96 (29)
380 92903 Brick 1X3X2 W/Ins And Outs.Bow 10 Black 95 (27)
381 20482 Plate 1X1 W/3.2 Shaft/1.5 Hole 2 Transparent 94 (50)
382 74967 Rim Wide W.Hole Ø8.1 X 9 5 Medium Stone Grey 93 (39)
383 30028 Tyre Normal Wide Ø14.6 X 9 1 Black 92 (92)
384 30363 Roof Tile 2X4X1, 18° 9 Dark Stone Grey 92 (21)
385 41539 Plate 8X8 8 Dark Stone Grey 92 (22)
386 3839 Mini Handle 4 Dark Stone Grey 91 (32)
387 30236 Brick 1X2 With Stick 5 Dark Stone Grey 91 (35)
388 91405 Plate 16X16 16 Dark Stone Grey 91 (22)
389 99773 Triangel 4 Medium Stone Grey 91 (35)
390 3038 Roof Tile 2X3/45° 5 Earth Blue 90 (36)
391 11055 Flag With 2 Holders 7 White 89 (30)
392 15208 1X2 Plate With 3 Teeth 6 White 89 (46)
393 30157 Wheel Suspension 2X4 W. Snap 3 Dark Stone Grey 89 (36)
394 32348 Technic Angular Beam 4X4 10 Black 89 (24)
395 3063 Curved Brick 2 Knobs 2 Bright Red 88 (50)
396 92538 Brick 2X10 8 Medium Stone Grey 88 (19)
397 73983 Hinge Plate 1X2 Un./Over 7 Medium Stone Grey 87 (23)
