Brick List – All parts for ‘The LEGO Architect’ book
The LEGO Architect includes instructions to build 12 LEGO models in 7 different architectural styles. You can build every model in the book using the following 909 LEGO Bricks…
Since many of the models use the same parts, you may need to disassemble each model before building the next model in the book.
- Download: All_Parts_for_The_Lego_Architect_book.bsx
This file contains the list of parts needed to build every model in The LEGO Architect book. (For more information about viewing/editing the list and ordering the parts online, go back to the ‘The LEGO Architect’ Brick List & Buying Guide.)
Complete list of parts
Part Number | Part Name | Part Color | # Parts Required | |
---|---|---|---|---|
2357 | Brick Corner 1X2X2 | White | 6x | |
2412 | Radiator Grille 1X2 | White | 18x | |
2420 | Corner Plate 1X2X2 | White | 24x | |
2431 | Flat Tile 1X4 | White | 16x | |
2432 | Tile 1×2 w/ handle | White | 12x | |
2445 | Plate 2×12 | White | 2x | |
2456 | Brick 2×6 | White | 2x | |
2877 | Profile Brick 1X2 | White | 4x | |
3002 | Brick 2X3 | White | 6x | |
3003 | Brick 2X2 | White | 4x | |
3004 | Brick 1X2 | White | 8x | |
3005 | Brick 1X1 | White | 100x | |
3008 | Brick 1X8 | White | 5x | |
3009 | Brick 1X6 | White | 7x | |
3010 | Brick 1X4 | White | 6x | |
3020 | Plate 2X4 | White | 10x | |
3021 | Plate 2X3 | White | 8x | |
3022 | Plate 2X2 | White | 6x | |
3023 | Plate 1X2 | White | 24x | |
3024 | Plate 1X1 | White | 26x | |
3031 | Plate 4X4 | White | 4x | |
3032 | Plate 4X6 | White | 7x | |
3033 | Plate 6X10 | White | 1x | |
3034 | Plate 2X8 | White | 2x | |
3035 | Plate 4X8 | White | 7x | |
3036 | Plate 6X8 | White | 3x | |
3039 | Roof Tile 2X2/45° | White | 4x | |
3040 | Roof Tile 1X2/45° | White | 4x | |
3045 | Corner Brick 2X2/45° Outside | White | 4x | |
3062 | Round Brick 1X1 | White | 15x | |
3068 | Flat Tile 2X2 | White | 24x | |
3069 | Flat Tile 1X2 | White | 14x | |
3070 | Flat Tile 1X1 | White | 20x | |
3307 / 15254 | Arch 1x6x2 | White | 2x | |
3460 | Plate 1 x 8 | White | 8x | |
3622 | Brick 1X3 | White | 10x | |
3623 | Plate 1X3 | White | 12x | |
3659 | Brick W. Bow 1X4 | White | 4x | |
3665 | Roof Tile 1X2 Inv. | White | 16x | |
3666 | Plate 1X6 | White | 13x | |
3700 | Technic Brick 1×2 w\ hole | White | 12x | |
3710 | Plate 1X4 | White | 12x | |
3794 / 15573 | Plate 1X2 W. 1 Knob | White | 40x | |
3795 | Plate 2X6 | White | 5x | |
3941 | Brick 2×2 Round | White | 2x | |
3958 | Plate 6X6 | White | 5x | |
4070 | Angular Brick 1X1 | White | 16x | |
4073 | Plate 1×1 Round | White | 4x | |
4085 | Plate 1×1 w\ Clip Vertical | White | 12x | |
4150 | Tile 2×2 Round | White | 1x | |
4162 | Flat Tile 1X8 | White | 16x | |
4286 | Roof Tile 1X3/25° | White | 4x | |
4287 | Roof Tile 1X3/25° Inv. | White | 4x | |
4477 | Plate 1X10 | White | 12x | |
4490 | Arch 1×3 | White | 4x | |
6091 | Brick W. Arch 1X1X1 1/3 | White | 10x | |
6231 | Wall Corner 1X1X1 | White | 5x | |
6541 | Technic Brick 1×1 w/ hole | White | 8x | |
6636 | Flat Tile 1X6 | White | 10x | |
30413 | Panel 1x4x1 | White | 6x | |
30414 | Brick 1X4 W. 4 Knobs | White | 4x | |
41539 | Plate 8X8 | White | 4x | |
47753 | Wedge 4×4 triple curved without studs | White | 2x | |
47905 | Brick 1X1 W. 2 Knobs | White | 3x | |
50950 | Brick W/Bow 1/3 | White | 20x | |
54200 | Roof Tile 1X1X2/3, Abs | White | 16x | |
61252 | Plate 1×1 w\ Clip Horizontal | White | 2x | |
63864 | Flat Tile 1×3 | White | 2x | |
85080 | Brick 2X2W.Inside And Outs.Bow | White | 6x | |
87580 | 2×2 Jumper | White | 1x | |
87552 / 94638 | Wallelement 1X2X2, Pc | Tr. | 48x | |
3023 / 6225 | Plate 1X2 – Tr. | Tr. | 64x | |
3024 / 30008 | Plate 1X1 – Tr. | Tr. | 38x | |
3065 | Brick 1X2 Without Pin | Tr. | 43x |
For help ordering these parts, go back to the ‘The LEGO Architect’ Brick List & Buying Guide.