For the well-researched final version of this article, visit 2019 Most Common LEGO Parts.
Understanding LEGO: Bricks
This article was never completed. I found some errors in my analysis and decided to come back to this project later.
The LEGO Group makes 100s of new sets every year containing thousands of different unique elements and around 50 different colors. This analysis demystifies which elements are most common, and which color is most common for each element. Unfortunately, The LEGO Group does not share the quantities of each part that they produce every year, so we need to approximate this using publicly available data.
The analysis is based on a simple approach – Imagine that you bought one of every LEGO set currently available at shop.LEGO.com, organized the parts by element and color, and counted how many of each you get. It turns out that you would get just under 1/4 million LEGO bricks. (I haven’t done the math, but I’m sure it would be expensive!)
If the LEGO group produced the same quantity of each LEGO set, this would almost perfectly match their commercial brick production. Since we know that The LEGO Group sells a lot more copies of inexpensive Licensed sets than expensive Hard-to-find exclusives, the data is not perfect. (If you want to learn more about my approach and the limitations, read the “Methodology” section at the bottom of this article.)
I excluded Duplo but included Technic sets in this analysis. This aligns with the reality that Technic builders often use some system elements, and System builders are increasingly leveraging Technic for mechanical functions, stronger structural support, or aesthetic/detailing purposes.
The original motivation for this analysis was to ensure that my LEGO Brick Labels collection include labels for all of the most common LEGO elements. I refined my dataset and produced these illustrations and tables because I found this data very interesting, and I think other LEGO enthusiasts will too.
Other useful applications for this data might include: designing LEGO models which use commonly used elements and colors as they are typically less expensive, to familiarize yourself with common parts that you might not own or have considered using in your models, and to better understand how the LEGO system works.
Top 100 Unique Elements
There are a total of about 3764 unique LEGO Elements used in sets that are currently available for sale. Some of those elements come in just one color, while many common elements can be found in a wide range of colors. This first list shows the 100 most common LEGO Elements. It also shows which color is most common.
Part ID | Part Name | # of colors available | Most Common Color | Qty All Colors (Qty Most Common Color) |
||
1 | 3023 | Plate 1X2 | 43 | Medium Stone Grey | 9021 (1059) | |
2 | 6141 | Round Plate 1X1 | 35 | Black | 7347 (557) | |
3 | 2780 | Connector Peg W. Friction | 1 | Black | 5086 (5086) | |
4 | 3004 | Brick 1X2 | 38 | Medium Stone Grey | 4820 (591) | |
5 | 3005 | Brick 1X1 | 38 | Brick Yellow | 4294 (766) | |
6 | 3069 | Flat Tile 1X2 | 42 | Medium Stone Grey | 4211 (599) | |
7 | 3024 | Plate 1X1 | 37 | Brick Yellow | 4033 (524) | |
8 | 3710 | Plate 1X4 | 28 | Medium Stone Grey | 3732 (566) | |
9 | 54200 | Roof Tile 1X1X2/3, Abs | 41 | Medium Stone Grey | 3335 (383) | |
10 | 3020 | Plate 2X4 | 28 | Dark Stone Grey | 3057 (491) | |
11 | 3022 | Plate 2X2 | 26 | Dark Stone Grey | 2720 (485) | |
12 | 2412 | Lattice Plate 1X2, Lacquered | 21 | Medium Stone Grey | 2708 (488) | |
13 | 3666 | Plate 1X6 | 25 | Medium Stone Grey | 2631 (343) | |
14 | 3003 | Brick 2X2 | 30 | Medium Stone Grey | 2548 (393) | |
15 | 6558 | Connector Peg W. Friction 3M | 1 | Bright Blue | 2378 (2378) | |
16 | 2431 | Flat Tile 1X4 | 33 | Medium Stone Grey | 2301 (408) | |
17 | 3010 | Brick 1X4 | 28 | White | 2283 (319) | |
18 | 3021 | Plate 2X3 | 23 | Medium Stone Grey | 2177 (430) | |
19 | 85984 | Roof Tile 1 X 2 X 2/3, Abs | 23 | Medium Stone Grey | 1968 (429) | |
20 | 15573 | Plate 1X2 W. 1 Knob | 22 | Medium Stone Grey | 1945 (424) | |
21 | 98138 | Flat Tile 1X1, Round | 26 | Medium Stone Grey | 1932 (262) | |
22 | 3070 | Flat Tile 1X1 | 31 | Medium Stone Grey | 1903 (326) | |
23 | 3068 | Flat Tile 2X2 | 26 | Medium Stone Grey | 1891 (305) | |
24 | 3623 | Plate 1X3 | 24 | Medium Stone Grey | 1880 (305) | |
25 | 3062 | Round Brick 1X1 | 29 | Reddish Brown | 1847 (253) | |
26 | 3001 | Brick 2X4 | 25 | Dark Stone Grey | 1794 (236) | |
27 | 11477 | Plate W. Bow 1X2X2/3 | 29 | White | 1736 (187) | |
28 | 43093 | Conn.Bush W.Fric./Crossale | 1 | Bright Blue | 1674 (1674) | |
29 | 6636 | Flat Tile 1X6 | 20 | Medium Stone Grey | 1659 (420) | |
30 | 33291 | Bracelet Upper Part | 10 | Bright Green | 1627 (361) | |
31 | 3040 | Roof Tile 1X2/45° | 28 | White | 1582 (202) | |
32 | 4274 | Connector Peg W. Knob | 2 | Bright Blue | 1501 (830) | |
33 | 3795 | Plate 2X6 | 21 | Medium Stone Grey | 1496 (276) | |
34 | 2420 | Corner Plate 1X2X2 | 17 | Dark Stone Grey | 1487 (245) | |
35 | 3009 | Brick 1X6 | 22 | Medium Stone Grey | 1471 (240) | |
36 | 87079 | Flat Tile 2X4 | 20 | Dark Stone Grey | 1402 (277) | |
37 | 87087 | Brick 1X1 W. 1 Knob | 22 | Medium Stone Grey | 1323 (394) | |
38 | 3622 | Brick 1X3 | 19 | Brick Yellow | 1225 (199) | |
39 | 32062 | 2M Cross Axle W. Groove | 2 | Bright Red | 1203 (1100) | |
40 | 4589 | Nose Cone Small 1X1 | 30 | Black | 1137 (114) | |
41 | 4032 | Plate 2X2 Round | 17 | Medium Stone Grey | 1110 (195) | |
42 | 32028 | Plate 1X2 With Slide | 12 | Dark Stone Grey | 1065 (333) | |
43 | 15068 | Plate W. Bow 2X2X2/3 | 25 | Dark Stone Grey | 1064 (197) | |
44 | 3460 | Plate 1X8 | 17 | Medium Stone Grey | 1051 (297) | |
45 | 87580 | Plate 2X2 W 1 Knob | 24 | Medium Nougat | 1040 (124) | |
46 | 63864 | Flat Tile 1X3 | 17 | Medium Stone Grey | 1036 (236) | |
47 | 4162 | Flat Tile 1X8 | 17 | Medium Stone Grey | 1009 (205) | |
48 | 15712 | Plate 1X1 W. Up Right Holder | 11 | Dark Stone Grey | 990 (316) | |
49 | 76382 | Mini Upper Part No. 1633 | 526 | Dark Azur | 972 (13) | |
50 | 60478 | Plate 1X2 W/Shaft Ø3.2 | 10 | Dark Stone Grey | 952 (273) | |
51 | 2357 | Brick Corner 1X2X2 | 17 | Brick Yellow | 951 (159) | |
52 | 4070 | Angular Brick 1X1 | 12 | Medium Stone Grey | 945 (196) | |
53 | 99207 | Angular Plate 1.5 Bot. 1X2 2/2 | 7 | Medium Stone Grey | 938 (489) | |
54 | 6091 | Brick W. Arch 1X1X1 1/3 | 26 | White | 925 (127) | |
55 | 3660 | Roof Tile 2X2/45° Inv. | 21 | Medium Stone Grey | 901 (150) | |
56 | 3665 | Roof Tile 1X2 Inv. | 23 | Medium Stone Grey | 898 (190) | |
57 | 3794 | Plate 1X2 W. 1 Knob | 16 | Medium Stone Grey | 898 (370) | |
58 | 4519 | Cross Axle 3M | 2 | Medium Stone Grey | 868 (827) | |
59 | 32123 | 1/2 Bush | 2 | Bright Yellow | 868 (458) | |
60 | 3039 | Roof Tile 2X2/45° | 23 | Dark Stone Grey | 867 (103) | |
61 | 32054 | 2M Fric. Snap W/Cross Hole | 3 | Medium Stone Grey | 866 (334) | |
62 | 99780 | Angular Plate 1.5 Bot. 1X2 1/2 | 9 | Dark Stone Grey | 851 (284) | |
63 | 98283 | Profile Brick 1X2 Single Gro. | 7 | Dark Stone Grey | 826 (283) | |
64 | 3034 | Plate 2X8 | 16 | Dark Stone Grey | 754 (158) | |
65 | 3700 | Technic Brick 1X2, Ø4.9 | 11 | Medium Stone Grey | 752 (178) | |
66 | 63868 | Plate 2X1 W/Holder,Vertical | 12 | White | 750 (225) | |
67 | 59443 | Cross Axle, Extension, 2M | 7 | Black | 748 (184) | |
68 | 23893 | Plate 2X2 W 1 Knob | 11 | Medium Stone Grey | 700 (259) | |
69 | 15379 | Chains M Plate M 5 ظ3, 2 Hole | 1 | Black | 684 (684) | |
70 | 3008 | Brick 1X8 | 15 | Sand Yellow | 673 (103) | |
71 | 11211 | Brick 1X2 W. 2 Knobs | 8 | Medium Stone Grey | 671 (399) | |
72 | 6590 | Bush For Cross Axle | 2 | Medium Stone Grey | 666 (380) | |
73 | 4477 | Plate 1X10 | 14 | White | 658 (117) | |
74 | 48336 | Plate 1X2 W. Stick 3.18 | 9 | Black | 658 (201) | |
75 | 3002 | Brick 2X3 | 14 | White | 627 (98) | |
76 | 50950 | Brick W/Bow 1/3 | 27 | Dark Stone Grey | 627 (78) | |
77 | 6536 | Cross Block 90° | 11 | Black | 626 (182) | |
78 | 32064 | Brick 1X2 With Cross Hole | 11 | Medium Stone Grey | 620 (150) | |
79 | 6541 | Technic Brick 1X1 | 11 | Medium Stone Grey | 619 (132) | |
80 | 6143 | Brick Ø16 W. Cross | 15 | Medium Stone Grey | 612 (113) | |
81 | 92593 | Plate 1X4 W. 2 Knobs | 12 | Medium Stone Grey | 610 (159) | |
82 | 30136 | Palisade Brick 1X2 | 11 | Dark Stone Grey | 607 (156) | |
83 | 60897 | Plate 1X1 W. Holder | 11 | Medium Stone Grey | 595 (171) | |
84 | 2654 | Slide Shoe Round 2X2 | 11 | Black | 589 (158) | |
85 | 88323 | Track Element, 5X1,5 | 4 | Dark Stone Grey | 582 (271) | |
86 | 4286 | Roof Tile 1X3/25° | 18 | White | 572 (82) | |
87 | 4865 | Wall Element 1X2X1 | 21 | Medium Stone Grey | 567 (107) | |
88 | 2877 | Profile Brick 1X2 | 7 | Medium Stone Grey | 566 (143) | |
89 | 32524 | Technic 7M Beam | 13 | Dark Stone Grey | 554 (110) | |
90 | 92280 | Plate 1X2 W. Vertical Grip | 5 | Black | 554 (251) | |
91 | 2540 | Plate 1X2 W. Stick | 10 | Dark Stone Grey | 540 (149) | |
92 | 73200 | Mini Body Lowerpart Blue | 38 | Black | 532 (80) | |
93 | 61409 | Roof Tile W. Lattice 1X2X2/3 | 13 | Dark Stone Grey | 527 (239) | |
94 | 92411 | Angle Plate 1X2 / 2X2 | 11 | White | 527 (97) | |
95 | 21712 | Angle Plate 1X2 / 2X2 | 9 | Black | 522 (158) | |
96 | 32316 | Technic 5M Beam | 9 | Black | 518 (160) | |
97 | 99781 | Angular Plate 1,5 Top 1X2 1/2 | 4 | Medium Stone Grey | 506 (228) | |
98 | 44237 | Brick 2X6 | 15 | Medium Stone Grey | 499 (109) | |
99 | 93273 | Plate W. Bow 1X4X2/3 | 19 | Dark Stone Grey | 493 (100) | |
100 | 30414 | Brick 1X4 W. 4 Knobs | 9 | Dark Stone Grey | 492 (122) |
Parts that come in 12 or more different colors
You might expect that the most common parts come in the widest variety of colors, but you would be wrong. There are lots of reasons for this, but the number one reason is Technic. The most common technic Pins and Axles come in just one color to aid in finding the right part. As a result, the parts which are available in the widest range of colors end up being very basic elements such as Bricks, Plates, Tiles, and Cheese.
Note: Printed elements such as minifig torso are included in this analysis, but the color reflected in the table is the base color behind all the printing.
Part ID | Part Name | # of colors available | Most Common Color | Qty All Colors (Qty Most Common Color) |
||
1 | 3023 | Plate 1X2 | 41 | Medium Stone Grey | 9021 (1059) | |
2 | 3069 | Flat Tile 1X2 | 41 | Medium Stone Grey | 4211 (599) | |
3 | 54200 | Roof Tile 1X1X2/3, Abs | 40 | Medium Stone Grey | 3335 (383) | |
4 | 3005 | Brick 1X1 | 37 | Brick Yellow | 4294 (766) | |
5 | 76382 | Mini Upper Part No. 1633 | 36 | Dark Azur | 972 (13) | |
6 | 3004 | Brick 1X2 | 36 | Medium Stone Grey | 4820 (591) | |
7 | 3024 | Plate 1X1 | 36 | Brick Yellow | 4033 (524) | |
8 | 6141 | Round Plate 1X1 | 34 | Black | 7347 (557) | |
9 | 2431 | Flat Tile 1X4 | 31 | Medium Stone Grey | 2301 (408) | |
10 | 3070 | Flat Tile 1X1 | 31 | Medium Stone Grey | 1903 (326) | |
11 | 3003 | Brick 2X2 | 30 | Medium Stone Grey | 2548 (393) | |
12 | 4589 | Nose Cone Small 1X1 | 30 | Black | 1137 (114) | |
13 | 11477 | Plate W. Bow 1X2X2/3 | 29 | White | 1736 (187) | |
14 | 73200 | Mini Body Lowerpart Blue | 28 | Black | 532 (80) | |
15 | 3062 | Round Brick 1X1 | 28 | Reddish Brown | 1847 (253) | |
16 | 3710 | Plate 1X4 | 28 | Medium Stone Grey | 3732 (566) | |
17 | 3010 | Brick 1X4 | 28 | White | 2283 (319) | |
18 | 3040 | Roof Tile 1X2/45° | 28 | White | 1582 (202) | |
19 | 3020 | Plate 2X4 | 27 | Dark Stone Grey | 3057 (491) | |
20 | 50950 | Brick W/Bow 1/3 | 27 | Dark Stone Grey | 627 (78) | |
21 | 98138 | Flat Tile 1X1, Round | 26 | Medium Stone Grey | 1932 (262) | |
22 | 3022 | Plate 2X2 | 25 | Dark Stone Grey | 2720 (485) | |
23 | 3001 | Brick 2X4 | 25 | Dark Stone Grey | 1794 (236) | |
24 | 15068 | Plate W. Bow 2X2X2/3 | 25 | Dark Stone Grey | 1064 (197) | |
25 | 3068 | Flat Tile 2X2 | 24 | Medium Stone Grey | 1891 (305) | |
26 | 3666 | Plate 1X6 | 24 | Medium Stone Grey | 2631 (343) | |
27 | 3623 | Plate 1X3 | 24 | Medium Stone Grey | 1880 (305) | |
28 | 87580 | Plate 2X2 W 1 Knob | 24 | Medium Nougat | 1040 (124) | |
29 | 6091 | Brick W. Arch 1X1X1 1/3 | 23 | White | 925 (127) | |
30 | 3021 | Plate 2X3 | 23 | Medium Stone Grey | 2177 (430) | |
31 | 85984 | Roof Tile 1 X 2 X 2/3, Abs | 23 | Medium Stone Grey | 1968 (429) | |
32 | 3039 | Roof Tile 2X2/45° | 23 | Dark Stone Grey | 867 (103) | |
33 | 3665 | Roof Tile 1X2 Inv. | 22 | Medium Stone Grey | 898 (190) | |
34 | 15573 | Plate 1X2 W. 1 Knob | 22 | Medium Stone Grey | 1945 (424) | |
35 | 3009 | Brick 1X6 | 22 | Medium Stone Grey | 1471 (240) | |
36 | 4740 | Satellite DiSh Ø16 | 22 | Black | 405 (73) | |
37 | 2412 | Lattice Plate 1X2, Lacquered | 21 | Medium Stone Grey | 2708 (488) | |
38 | 3795 | Plate 2X6 | 21 | Medium Stone Grey | 1496 (276) | |
39 | 87087 | Brick 1X1 W. 1 Knob | 20 | Medium Stone Grey | 1323 (394) | |
40 | 6636 | Flat Tile 1X6 | 20 | Medium Stone Grey | 1659 (420) | |
41 | 87079 | Flat Tile 2X4 | 20 | Dark Stone Grey | 1402 (277) | |
42 | 14769 | Flat Tile 2X2, Round | 20 | Medium Stone Grey | 473 (85) | |
43 | 60481 | Roof Tile 2X1X2 | 20 | Black | 412 (67) | |
44 | 3660 | Roof Tile 2X2/45° Inv. | 19 | Medium Stone Grey | 901 (150) | |
45 | 4865 | Wall Element 1X2X1 | 19 | Medium Stone Grey | 567 (107) | |
46 | 30602 | Front, 2X2, Sport | 19 | Bright Green | 231 (35) | |
47 | 41879 | Mini Leg | 19 | Black | 78 (10) | |
48 | 3622 | Brick 1X3 | 19 | Brick Yellow | 1225 (199) | |
49 | 93273 | Plate W. Bow 1X4X2/3 | 19 | Dark Stone Grey | 493 (100) | |
50 | 11153 | Brick With Bow 1X4 | 19 | White | 331 (73) | |
51 | 3626 | Mini Head – Tr. | 19 | Transparent | 98 (22) | |
52 | 30565 | Plate 4X4, 1/4 Circle | 18 | Brick Yellow | 297 (54) | |
53 | 4286 | Roof Tile 1X3/25° | 18 | White | 572 (82) | |
54 | 3031 | Plate 4X4 | 17 | Medium Stone Grey | 475 (107) | |
55 | 51739 | Plate 2X4X18° | 17 | Medium Stone Grey | 329 (77) | |
56 | 4032 | Plate 2X2 Round | 17 | Medium Stone Grey | 1110 (195) | |
57 | 3460 | Plate 1X8 | 17 | Medium Stone Grey | 1051 (297) | |
58 | 63864 | Flat Tile 1X3 | 17 | Medium Stone Grey | 1036 (236) | |
59 | 4162 | Flat Tile 1X8 | 17 | Medium Stone Grey | 1009 (205) | |
60 | 30374 | Light Sword – Blade | 16 | Medium Stone Grey | 414 (78) | |
61 | 2450 | Corner Plate 45 Deg. 3X3 | 16 | Medium Stone Grey | 442 (90) | |
62 | 2420 | Corner Plate 1X2X2 | 16 | Dark Stone Grey | 1487 (245) | |
63 | 2357 | Brick Corner 1X2X2 | 16 | Brick Yellow | 951 (159) | |
64 | 43722 | Right Plate 2X3 W/Angle | 16 | Medium Stone Grey | 283 (44) | |
65 | 30367 | Final Brick 2X2 | 16 | Medium Stone Grey | 202 (30) | |
66 | 3794 | Plate 1X2 W. 1 Knob | 16 | Medium Stone Grey | 898 (370) | |
67 | 3034 | Plate 2X8 | 16 | Dark Stone Grey | 754 (158) | |
68 | 3037 | Roof Tile 2X4/45° | 16 | Dark Orange | 452 (120) | |
69 | 2454 | Brick 1X2X5 | 16 | White | 374 (123) | |
70 | 92438 | Plate 8X16 | 16 | Brick Yellow | 159 (31) | |
71 | 91405 | Plate 16X16 | 16 | Dark Stone Grey | 91 (22) | |
72 | 43723 | Left Plate 2X3 W/Angle | 15 | Black | 263 (45) | |
73 | 3008 | Brick 1X8 | 15 | Sand Yellow | 673 (103) | |
74 | 6143 | Brick Ø16 W. Cross | 15 | Medium Stone Grey | 612 (113) | |
75 | 44237 | Brick 2X6 | 15 | Medium Stone Grey | 499 (109) | |
76 | 3032 | Plate 4X6 | 15 | Medium Stone Grey | 435 (89) | |
77 | 3036 | Plate 6X8 | 15 | Dark Stone Grey | 246 (43) | |
78 | 3958 | Plate 6X6 | 15 | Dark Stone Grey | 219 (48) | |
79 | 88930 | Plate W. Bow 2X4X2/3 | 15 | White | 180 (28) | |
80 | 93606 | Brick W. Bow 2X4 | 15 | Black | 171 (35) | |
81 | 3298 | Roof Tile 2X3/25° | 14 | White | 380 (152) | |
82 | 3002 | Brick 2X3 | 14 | White | 627 (98) | |
83 | 3035 | Plate 4X8 | 14 | Dark Stone Grey | 366 (89) | |
84 | 30413 | Wall Element 1X4X1 Abs | 14 | Medium Stone Grey | 294 (54) | |
85 | 60474 | Plate 4X4 Round W. Snap | 14 | Medium Stone Grey | 267 (66) | |
86 | 41669 | Bion. Eye | 14 | Transparent Fluorescent Green | 102 (15) | |
87 | 4477 | Plate 1X10 | 13 | White | 658 (117) | |
88 | 4871 | Roof Tile 4X2/45° Inv. | 13 | Dark Stone Grey | 130 (41) | |
89 | 61409 | Roof Tile W. Lattice 1X2X2/3 | 13 | Dark Stone Grey | 527 (239) | |
90 | 4460 | Roof Tile 1X2X3/73° | 13 | Reddish Brown | 284 (56) | |
91 | 47457 | Plates W. Bows 2X2 | 13 | Dark Stone Grey | 253 (63) | |
92 | 30357 | Plate 3X3, 1/4 Circle | 13 | Dark Stone Grey | 222 (57) | |
93 | 3678 | Roof Tile 2X2X2/65 Deg. | 13 | Dark Stone Grey | 209 (49) | |
94 | 59349 | Wall Element 1X6X5, Pc | 13 | Brick Yellow | 198 (42) | |
95 | 6179 | Plate 4X4 W. 4 Knobs | 13 | Dark Stone Grey | 166 (43) | |
96 | 3045 | Corner Brick 2X2/45° Outside | 13 | Medium Stone Grey | 144 (27) | |
97 | 60581 | Wall Element 1X4X3, Abs | 13 | Dark Stone Grey | 138 (36) | |
98 | 15571 | End Ridged Tile 1X2/45° | 13 | Black | 117 (27) | |
99 | 2432 | Clamp 1X2 | 12 | Black | 344 (73) | |
100 | 41770 | Left Plate 2X4 W/Angle | 12 | Black | 263 (81) | |
101 | 32028 | Plate 1X2 With Slide | 12 | Dark Stone Grey | 1065 (333) | |
102 | 4070 | Angular Brick 1X1 | 12 | Medium Stone Grey | 945 (196) | |
103 | 63868 | Plate 2X1 W/Holder,Vertical | 12 | White | 750 (225) | |
104 | 92593 | Plate 1X4 W. 2 Knobs | 12 | Medium Stone Grey | 610 (159) | |
105 | 3832 | Plate 2X10 | 12 | Medium Stone Grey | 471 (117) | |
106 | 60596 | Frame 1X4X6 | 12 | Black | 280 (67) | |
107 | 15672 | Roof Tile 1X2 45° W 1/3 Plate | 12 | White | 258 (59) | |
108 | 41769 | Right Plate 2X4 W/Angle | 12 | Black | 255 (83) | |
109 | 98560 | Roof Tile 2X2X3/ 73 Gr. | 12 | Dark Brown | 168 (39) | |
110 | 95820 | Brick 1X2 W. Horizontal Holder | 12 | White | 150 (41) | |
111 | 44676 | Banner 26 Deg. M. 2 Holdere | 12 | Earth Blue | 115 (29) | |
112 | 13731 | Brick With Bow 1X10 | 12 | Black | 98 (28) | |
113 | 14533 | Shell A 4M Ball Snap Ø10.2 | 12 | Black | 84 (28) | |
114 | 10314 | Brick 1X4X1 1/3 | 12 | Brick Yellow | 67 (14) | |
115 | 14918 | Nose Cone 2X2X2 | 12 | Medium Stone Grey | 66 (17) | |
116 | 6081 | Brick W. Bow 4X1X1 1/3 | 12 | Dark Stone Grey | 62 (13) | |
117 | 47456 | Plate W. Bows 2X3½ | 12 | Dark Brown | 52 (11) | |
118 | 52031 | Plate 4X6X2/3 | 12 | White | 47 (9) |
Top 100 Unique Parts (Element/Color combinations)
This list includes each unique Element / Color combination separately. This aligns with the unique “Part ID” values that the LEGO Group use to manage inventory. This causes elements which appear in only one color to rise to the top of the list, especially those basic Technic elements.
Part ID | Part Name | This Color | Qty This Color (Qty All Colors) |
||
1 | 2780 | Connector Peg W. Friction | Black | 5086 (5086) | |
2 | 6558 | Connector Peg W. Friction 3M | Bright Blue | 2378 (2378) | |
3 | 43093 | Conn.Bush W.Fric./Crossale | Bright Blue | 1674 (1674) | |
4 | 32062 | 2M Cross Axle W. Groove | Bright Red | 1100 (1203) | |
5 | 3023 | Plate 1X2 | Medium Stone Grey | 1059 (9021) | |
6 | 4274 | Connector Peg W. Knob | Bright Blue | 830 (1501) | |
7 | 4519 | Cross Axle 3M | Medium Stone Grey | 827 (868) | |
8 | 3023 | Plate 1X2 | Black | 809 (9021) | |
9 | 3023 | Plate 1X2 | Dark Stone Grey | 809 (9021) | |
10 | 3005 | Brick 1X1 | Brick Yellow | 766 (4294) | |
11 | 3023 | Plate 1X2 | White | 744 (9021) | |
12 | 15379 | Chains M Plate M 5 ظ3, 2 Hole | Black | 684 (684) | |
13 | 4274 | Connector Peg W. Knob | Medium Stone Grey | 671 (1501) | |
14 | 3023 | Plate 1X2 | Brick Yellow | 633 (9021) | |
15 | 3069 | Flat Tile 1X2 | Medium Stone Grey | 599 (4211) | |
16 | 3004 | Brick 1X2 | Medium Stone Grey | 591 (4820) | |
17 | 3710 | Plate 1X4 | Medium Stone Grey | 566 (3732) | |
18 | 3004 | Brick 1X2 | White | 559 (4820) | |
19 | 6141 | Round Plate 1X1 | Black | 557 (7347) | |
20 | 3024 | Plate 1X1 | Brick Yellow | 524 (4033) | |
21 | 3004 | Brick 1X2 | Brick Yellow | 521 (4820) | |
22 | 3069 | Flat Tile 1X2 | White | 521 (4211) | |
23 | 6141 | Round Plate 1X1 – Tr. | Transparent Red | 517 (7347) | |
24 | 3005 | Brick 1X1 | White | 512 (4294) | |
25 | 3024 | Plate 1X1 | White | 503 (4033) | |
26 | 3020 | Plate 2X4 | Dark Stone Grey | 491 (3057) | |
27 | 6141 | Round Plate 1X1 | White | 489 (7347) | |
28 | 99207 | Angular Plate 1.5 Bot. 1X2 2/2 | Medium Stone Grey | 489 (938) | |
29 | 2412 | Radiator Grille 1X2 | Medium Stone Grey | 488 (2708) | |
30 | 3022 | Plate 2X2 | Dark Stone Grey | 485 (2720) | |
31 | 3023 | Plate 1X2 | Bright Red | 482 (9021) | |
32 | 3023 | Plate 1X2 | Sand Yellow | 481 (9021) | |
33 | 3020 | Plate 2X4 | Medium Stone Grey | 472 (3057) | |
34 | 2412 | Radiator Grille 1X2 | Black | 465 (2708) | |
35 | 3024 | Plate 1X1 | Medium Stone Grey | 460 (4033) | |
36 | 32123 | 1/2 Bush | Bright Yellow | 458 (868) | |
37 | 2412 | Radiator Grille 1X2 | Dark Stone Grey | 457 (2708) | |
38 | 3710 | Plate 1X4 | Dark Stone Grey | 455 (3732) | |
39 | 3710 | Plate 1X4 | Black | 444 (3732) | |
40 | 11214 | Con. Bush 2M Fr. + Cross Axle | Dark Stone Grey | 441 (441) | |
41 | 3069 | Flat Tile 1X2 | Dark Stone Grey | 434 (4211) | |
42 | 87083 | Cross Axle 4M With End Stop | Dark Stone Grey | 433 (433) | |
43 | 3023 | Plate 1X2 | Reddish Brown | 431 (9021) | |
44 | 6141 | Plate 1X1 Round | Warm Gold | 430 (7347) | |
45 | 3021 | Plate 2X3 | Medium Stone Grey | 430 (2177) | |
46 | 85984 | Roof Tile 1 X 2 X 2/3, Abs | Medium Stone Grey | 429 (1968) | |
47 | 15573 | Plate 1X2 W. 1 Knob | Medium Stone Grey | 424 (1945) | |
48 | 6141 | Round Plate 1X1 | Dark Stone Grey | 422 (7347) | |
49 | 6141 | Plate 1X1 Round | Silver Metallic | 422 (7347) | |
50 | 6636 | Flat Tile 1X6 | Medium Stone Grey | 420 (1659) | |
51 | 3673 | Connector Peg | Medium Stone Grey | 414 (414) | |
52 | 3022 | Plate 2X2 | Medium Stone Grey | 413 (2720) | |
53 | 6141 | Round Plate 1X1 | Reddish Brown | 413 (7347) | |
54 | 32123 | 1/2 Bush | Medium Stone Grey | 410 (868) | |
55 | 2431 | Flat Tile 1X4 | Medium Stone Grey | 408 (2301) | |
56 | 11211 | Brick 1X2 W. 2 Knobs | Medium Stone Grey | 399 (671) | |
57 | 6141 | Round Plate 1X1 | Medium Stone Grey | 396 (7347) | |
58 | 87087 | Brick 1X1 W. 1 Knob | Medium Stone Grey | 394 (1323) | |
59 | 3003 | Brick 2X2 | Medium Stone Grey | 393 (2548) | |
60 | 54200 | Roof Tile 1X1X2/3, Abs | Medium Stone Grey | 383 (3335) | |
61 | 6590 | Bush For Cross Axle | Medium Stone Grey | 380 (666) | |
62 | 6562 | Connector Peg/Cross Axle | Brick Yellow | 374 (374) | |
63 | 3794 | Plate 1X2 W. 1 Knob | Medium Stone Grey | 370 (898) | |
64 | 3024 | Plate 1X1 | Black | 369 (4033) | |
65 | 3021 | Plate 2X3 | Dark Stone Grey | 367 (2177) | |
66 | 33291 | Bracelet Upper Part | Bright Green | 361 (1627) | |
67 | 3710 | Plate 1X4 | White | 361 (3732) | |
68 | 3020 | Plate 2X4 | Black | 360 (3057) | |
69 | 3069 | Flat Tile 1X2 | Black | 352 (4211) | |
70 | 3705 | Cross Axle 4M | Black | 352 (398) | |
71 | 18651 | Cross Axle 2M W. Snap W. Fric. | Black | 344 (344) | |
72 | 3666 | Plate 1X6 | Medium Stone Grey | 343 (2631) | |
73 | 3005 | Brick 1X1 | Medium Stone Grey | 342 (4294) | |
74 | 15100 | Single Bush 2M Ø4,9 | Black | 342 (342) | |
75 | 6141 | Round Plate 1X1 – Tr. | Transparent Light Blue | 341 (7347) | |
76 | 99207 | Angular Plate 1.5 Bot. 1X2 2/2 | Black | 337 (938) | |
77 | 2412 | Radiator Grille 1X2 | Silver Metallic | 334 (2708) | |
78 | 32054 | 2M Fric. Snap W/Cross Hole | Medium Stone Grey | 334 (866) | |
79 | 32028 | Plate 1X2 With Slide | Dark Stone Grey | 333 (1065) | |
80 | 54200 | Roof Tile 1X1X2/3, Abs | White | 333 (3335) | |
81 | 3023 | Plate 1X2 | Bright Yellow | 333 (9021) | |
82 | 3070 | Flat Tile 1X1 | Medium Stone Grey | 326 (1903) | |
83 | 3022 | Plate 2X2 | White | 324 (2720) | |
84 | 3010 | Brick 1X4 | White | 319 (2283) | |
85 | 3004 | Brick 1X2 | Reddish Brown | 319 (4820) | |
86 | 3022 | Plate 2X2 | Black | 317 (2720) | |
87 | 15712 | Plate 1X1 W. Up Right Holder | Dark Stone Grey | 316 (990) | |
88 | 3666 | Plate 1X6 | White | 311 (2631) | |
89 | 54200 | Roof Tile 1X1X2/3, Abs | Brick Yellow | 310 (3335) | |
90 | 3070 | Flat Tile 1X1 | White | 310 (1903) | |
91 | 3666 | Plate 1X6 | Black | 306 (2631) | |
