For the latest data visit brickarchitect.com/most-common-duplo-parts/.
Most Common DUPLO Parts: 2016-2020
Have you wondered which DUPLO parts are most common, or which parts come in the most colors? Let’s find out!
Insights
While I haven’t spent a lot of time crunching the data, I wanted to share a few insights…
If you bought one of each set in the 5-year period, you would have about 800 unique parts, and fewer than 8000 parts total. (Printed parts are counted as unique, but different colors of the same part are not.)
Of those parts…
- There are only 16 parts which you would have 50x or more of.
- 1258x of them would be 2×2 DUPLO Bricks (Part 3437), or about 20% of all DUPLO parts which are produced every year!
- The top 10 most common DUPLO parts account for 3488x of the pieces, or about 50% of all DUPLO parts!
- For nearly half of the 800x unique parts, you would have only one of that part. (This is called a “long tail” distribution.)
Data
Unfortunately, many of the parts do not have images, because many common DUPLO parts are not included in the LDraw Parts library. I selected a 5-year span because many sets are available in stores for several years.
Rank | Image | Part ID | Part Name | # Colors | # Pieces |
---|---|---|---|---|---|
1 — | 3437 | Duplo Brick 2 x 2 | 30 | 1258 | |
2 (+1) | 3011 | Duplo Brick 2 x 4 | 19 | 478 | |
3 (-1) | 4066 | Duplo Brick 1 x 2 x 2 | 23 | 456 | |
4 — | 40666 | Duplo Plate 2 x 4 | 20 | 304 | |
5 — | 2302 | Duplo Brick 2 x 3 with Curved Top | 21 | 270 | |
6 (+1) | 98223 | Duplo Brick 2 x 4 Curved Top | 14 | 176 | |
7 (-1) | 6510 | Duplo Plant, Flower with 1 Top Stud | 10 | 168 | |
8 — | 6474 | Duplo Brick 2 x 2 Slope 45┬░ | 15 | 143 | |
9 — | 98233 | Duplo Plate 2 x 6 | 13 | 133 | |
10 — | 98252 | Duplo Brick 2 x 3 with Curved Bottom | 9 | 102 | |
11 — | 61649 | Duplo Door / Window Frame Flat Front Surface, Completely Open Back | 11 | 93 | |
12 — | 98224 | Duplo Brick 2 x 4 Curved Bottom | 11 | 83 | |
13 (+7) | 44524 | Duplo Plate 2 x 8 | 8 | 69 | |
14 (-1) | 98225 | Duplo Brick Round 2 x 2 x 2 | 6 | 65 | |
15 (+2) | 25550 | Duplo Brick 1 x 2 x 2 Brick Effect | 6 | 57 | |
16 — | 4672 | Duplo Plate 4 x 8 | 9 | 50 | |
17 (+2) | 4196 | Duplo Plate 6 x 12 | 6 | 49 | |
18 (-4) | 12651 | Duplo Chair with 4 Studs and Rounded Back | 7 | 48 | |
19 (-4) | 6378 | Duplo Train Track Curved [Short] | 2 | 48 | |
20 (-2) | 90265 | Duplo Door / Window with Four Equal Square Cornered Panes | 5 | 46 | |
21 (+10) | 11170 | Duplo Brick 2 x 2 x 1 1/2 with Curved Top | 7 | 39 | |
22 (+1) | 14721 | Duplo Plate 4 x 4 | 4 | 38 | |
23 (+4) | 11198 | Duplo Brick 2 x 4 x 2 Arch | 4 | 37 | |
24 (+6) | 92094 | Duplo Door Frame 2 x 4 x 5 | 11 | 37 | |
25 (+12) | 35114 | Duplo Brick 3 x 2 Slope 33┬░ | 3 | 35 | |
26 (-2) | 18783 | Duplo Brick 1 x 2 x 2 Log Effect | 2 | 34 | |
27 (-6) | 2301 | Duplo Brick 2 x 3 x 2 with Curve | 3 | 32 | |
28 (+6) | 29304 | Duplo Plate Round 4 x 8 Semi-Circle | 9 | 31 | |
29 (+14) | 47408 | Duplo Cone 2 x 2 Square Base | 3 | 30 | |
30 (-4) | 87084 | Duplo Brick 2 x 3 | 6 | 30 | |
31 (+2) | 11248 | Duplo Car Base 2 x 6 with Yellow Wheels with Fake Bolts and Open Hitch End | 8 | 29 | |
32 — | 12602 | Duplo Fence Railing 1 x 6, with 6 Posts | 4 | 29 | |
33 (-8) | 31110 | Duplo Brick 2 x 2 x 2 | 7 | 26 | |
34 (-5) | 13358 | Duplo Train Crossing Gate Base / Crane Base with Bottom Hole | 2 | 26 | |
35 (-13) | 11169 | Duplo Brick 2 x 2 x 1 1/2 with Curve | 2 | 25 | |
36 (-8) | 6377 | Duplo Train Track Straight (short) | 2 | 25 | |
37 (+4) | 22881 | Duplo Brick 2 x 2 – Grooved Pin on Side | 2 | 24 | |
38 (+21) | 25549 | Duplo Plate 4 x 6 | 3 | 22 | |
39 (+13) | 31925 | Duplo Flag Wavy 3 x 4 with Post | 2 | 22 | |
40 (-1) | 15515 | Duplo Flower 4 x 4 x 1 with 4 Top Studs | 3 | 22 | |
41 (+9) | 98222 | Duplo Plate Round 4 x 4 | 6 | 22 | |
42 (+9) | 63871 | Duplo Brick 3 x 2 x 2 Slope | 3 | 22 | |
43 (-7) | 98218 | Duplo Plate Round Corner 4 x 4 | 6 | 22 | |
44 (+2) | 98459 | Duplo Door / Lid, Wood Effect | 3 | 22 | |
45 (+2) | 26832 | Duplo Gear 4 x 4 – 8 Tooth | 3 | 20 | |
46 (-4) | 93353 | Duplo Umbrella Stand with Square Base (fits 92002) | 5 | 20 | |
47 (+6) | 15450 | Duplo Crane Base 2 x 2 with Hook Holder | 5 | 19 | |
48 (+9951) | 65273 | Duplo Chair with no Back / Stool | 5 | 19 | |
49 (+15) | 92005 | Duplo Turntable 4 x 4 Base, Flush Surface | 3 | 18 | |
50 (-15) | 15580 | Duplo Brick 3 x 2 x 2 Slope Shingled | 2 | 18 | |
51 (+9948) | 31452 | Duplo Ball Tube Straight | 3 | 18 | |
52 (-8) | 42234 | Duplo Brick 1 x 2 x 2 with Side Cutouts and Channel in Top | 2 | 18 | |
53 (+9946) | 31195 | Duplo Ball Tube 45┬░ Turn | 3 | 18 | |
54 (+22) | 12592c02 | Duplo Car Base 2 x 4 with Fixed Axles – 27.5 Yellow Wheels and Black Tires | 1 | 18 | |
55 (+22) | 4891 | Duplo Drawer 2 x 2 with Pull Handle | 4 | 17 | |
56 (+11) | 51269 | Duplo Shovel / Spade with ‘D’ Handle | 1 | 17 | |
57 (-19) | 24911 | Duplo Car Base 4 x 8 with Four Black Wheels and Yellow Hubs | 3 | 16 | |
58 — | 31333 | Duplo Dish | 1 | 16 | |
59 (+4) | 24806 | Duplo Camera | 2 | 15 | |
60 (+6) | 15211 | Duplo Rotor 3 blade, 4 Diameter (Propeller) | 3 | 15 | |
61 (+1) | 18918 | Duplo Cake Swirl Decoration with Top Stud | 2 | 15 | |
62 (-13) | 51703 | Duplo Wave (Fire, Water, Flame) 2 x 1 x 5 with Non-Marbled Tip | 3 | 15 | |
63 (-18) | 93150 | Duplo Playground Slide Straight with Two Top Studs | 4 | 15 | |
64 (+30) | 4890 | Duplo Cabinet 2 x 2 x 1.5 | 6 | 15 | |
65 (+5) | 11841 | Duplo Car Base 2 x 6 – 4 Yellow Wheels with Black Tires on 2 Fixed Axles | 5 | 14 | |
66 (-26) | 6446 | Duplo Container Wooden-Style Crate | 3 | 14 | |
67 (+7) | 27383 | Duplo Cone / Ice Cup | 2 | 13 | |
68 (+4) | 27395 | Duplo Cabinet 2 x 4 x 5 | 5 | 13 | |
69 (-14) | 31023 | Duplo Door 1 x 4 x 4 with Four Panes and Curved Top | 3 | 13 | |
70 (-10) | 16686 | Duplo Plate 2 x 5 with 8 Studs and Hinge | 3 | 13 | |
71 (+2) | 13355 | Duplo Plate 2 x 3 with 4 Studs and Hinge | 2 | 13 | |
72 (-16) | 16375 | Duplo Building Roof Spire 3 x 3 x 3 | 4 | 13 | |
73 (-2) | 16265 | Duplo Wrench with Handles | 1 | 13 | |
74 (-20) | 20302 | Duplo Suitcase / Bag | 4 | 12 | |
75 (-18) | 98460 | Duplo Fence 1 x 10 x 2 [Clip and Bar ends] | 2 | 12 | |
76 (+34) | 31042 | Duplo Kettle with Closed Handles 2 x 2 x 1.5 | 3 | 12 | |
77 (-16) | 16685 | Duplo Brick 1 x 4 x 2 with 2 Top Cutouts (Arrow Slits) | 2 | 12 | |
78 (+6) | 26249 | Duplo Door / Window | 2 | 12 | |
79 (-10) | 31170 | Duplo Roofpiece Slope 33 4 x 4 with Awning Overhang with 9 Bottom Tubes | 2 | 12 | |
80 (-5) | 11197 | Duplo Brick 2 x 6 x 2 Curved with 2 x 2 Cutout on Bottom | 4 | 12 | |
81 (-1) | 14013c01 | Duplo Winch Drum Narrow Ridged with String and Black Hook | 1 | 11 | |
82 (-14) | 98215 | Duplo Cupcake / Muffin Cup with 2 x 2 Studs | 3 | 11 | |
83 (+23) | 24807 | Duplo Brush | 1 | 10 | |
84 (-3) | 35962 | Duplo Train Action Plate [PLAIN] | 5 | 10 | |
85 (+3) | 19663 | Duplo Ladder with Base Locking Ring, Short (Fire) | 4 | 10 | |
86 (+3) | 75723 | Duplo Animal Horse/Foal with Blue & Red Saddle, and Red Bridle Print | 1 | 9 | |
87 (-39) | 2300 | Duplo Brick 2 x 6 | 3 | 9 | |
88 (+199) | 29303 | Duplo Brick 4 x 2 Double Slope 45┬░ | 4 | 9 | |
89 (+38) | 35088 | Duplo Playground Slide Curved 90 Degrees | 3 | 9 | |
90 (+9909) | 65111 | Duplo Door with Two Long Window Panes | 1 | 9 | |
91 (-26) | 12592 | Duplo Car Base 2 x 4 with Fixed Axles – 27.5 Silver Wheels and Black Tires | 1 | 9 | |
92 (-9) | 11344 | Duplo Brick 2 x 3 x 2 with Curved Top | 3 | 9 | |
93 (+12) | 15449 | Duplo Hook | 2 | 9 | |
94 (-4) | 17865 | Duplo Animal Cat / Kitten Sitting with Gray Nose and Chest Print | 1 | 9 | |
95 (-13) | 13535 | Duplo Boat 4 x 7 | 3 | 8 | |
96 (-5) | 51708 | Duplo Flagpole / Antenna 1 x 9 | 2 | 8 | |
97 (-19) | 18115 | Duplo Animal Squirrel with Black and White Eyes on Tan Face Print | 1 | 8 | |
98 (+9901) | 65870 | Duplo Rock | 1 | 8 | |
99 (+15) | 4912 | Duplo Toilet Rim | 2 | 8 | |
100 (+9899) | 65156 | Support 2 x 4 x 3, Girder | 1 | 8 | |
101 (+15) | 4911 | Duplo Toilet (without Rim) | 2 | 8 | |
102 (+119) | 43852 | Duplo Plant / Tree / Seaweed | 3 | 8 | |
103 (-2) | 54043b | Duplo Cannon Ball 1/2 with Axle Connector and 4 Holes in Top | 1 | 8 | |
104 (-17) | 45141 | Duplo Fuel Container 1 x 2 x 2 | 3 | 8 | |
105 (-8) | 21996 | Duplo Digger Bucket Arm Double with Locking Ring | 2 | 8 | |
106 (-10) | 4895 | Duplo Bed 3 x 5 x 1 2/3 | 3 | 7 | |
107 (+29) | 21997 | Duplo Digger Bucket – Small with Locking Ring – 4 teeth | 2 | 7 | |
108 (+49) | 27382 | Duplo Door / Window with Cutout (Semi Oval) | 3 | 7 | |
109 (+19) | 27370 | Duplo Animal Bird with White Chest and Orange Beak Print | 1 | 7 | |
110 (-7) | 18652 | Duplo Brick 2 x 8 x 2 Arch | 2 | 7 | |
111 — | 31059 | Duplo Plant Tree Leaves with 4 Top Studs | 1 | 7 | |
112 (-4) | 27396 | Duplo Roof Section 4 x 4 x 3 with Window | 3 | 7 | |
113 (+9886) | 65109 | Duplo Tile 2 x 4 with Wood Grain Pattern | 1 | 7 | |
114 (-7) | 13359 | Duplo Train Barrier / Crossing Gate with Lever [Plain] | 2 | 7 | |
115 (+9884) | 31191 | Duplo Ball Tube exit with round doorway 2 x 6 x 5 | 2 | 6 | |
116 (+3) | 31171 | Duplo Door 1 x 4 x 4 with Nine Panes | 3 | 6 | |
117 (+13) | 35967 | Duplo Train Track, End of the Line Rail Stop | 1 | 6 | |
118 (-39) | 31041 | Duplo Teapot / Coffeepot, Indented Base | 3 | 6 | |
119 (+9880) | 65830 | Duplo Cabin Top 4 x 4 | 1 | 6 | |
120 (-16) | 6414 | Duplo Fire Hydrant | 1 | 6 | |
121 (+9878) | 31193 | Duplo Ball Tube Exit Door | 2 | 6 | |
122 (-4) | 2318c02 | Duplo Flashing Light – Trans-Orange | 1 | 6 | |
123 (-24) | 13247 | Duplo Food French Bread Loaves with Short Side Extensions | 1 | 6 | |
124 (+49) | 57888 | Duplo Support Column 2 x 2 x 6 Round with Open Latticed Back | 2 | 6 | |
125 (-27) | 92002 | Duplo Umbrella / Parasol Top with Axle Hole [Plain] | 3 | 6 | |
126 (-24) | 92011 | Duplo Cannon Base 2 x 2 | 2 | 6 | |
127 (-1) | 11854 | Duplo Candle with Flame Print | 1 | 6 | |
128 (+9871) | 65829 | Duplo Truck / Digger Cabin Bottom 4 x 4 | 1 | 5 | |
129 (-44) | 10563 | Duplo Container Box 2 x 4 x 2 Door with Handle | 1 | 5 | |
130 (+9869) | 65085 | Duplo Plate 4 x 4 with 16 Studs and Reinforced Hinge | 2 | 5 | |
131 (+85) | 39787 | Duplo Siren with Light & Sound, 1 x 2 White Base with Red Button | 2 | 5 | |
132 (+8) | 11385 | Duplo Teddy Bear Sitting – Black Eyes with White Pupil – Black Nose and Mouth in Tan Muzzle Print – Tan Paws | 1 | 5 | |
133 (+2) | 4543 | Duplo Backhoe / Train Cabin Roof | 3 | 5 | |
134 (+38) | 58498 | Duplo Hose with Rubber End and Light Bluish Gray Nozzle | 1 | 5 | |
135 (+18) | 54528 | Duplo Animal Tiger Cub with Raised Paw – Black Fur Stripes on Face and Back Print | 2 | 5 | |
136 (-24) | 51262 | Duplo Plate 8 x 8 | 4 | 5 | |
137 (-44) | 3664 | Duplo Brick 2 x 2 x 2 Curved Top | 5 | 5 | |
138 (-18) | 2318 | Duplo Flashing Light – Trans-Dark Blue | 1 | 5 | |
139 (+19) | 16196 | Duplo Airplane 12 x 10 x 4 | 5 | 5 | |
140 (+140) | 25600 | Duplo Caterpillar Chassis/Base Assembly | 1 | 5 | |
141 (-12) | 89398 | Duplo Rear Spoiler | 3 | 5 | |
142 (+28) | 25981 | Duplo Hose Flexible 12L with Handle and Clip | 2 | 5 | |
143 (-6) | 26835 | Duplo Gear 6 x 6 – 12 Tooth | 1 | 5 | |
144 (+15) | 26836 | Duplo Plate 12 x 12, Rounded Corners with Raised 2 x 2 Center Cylinder | 2 | 5 | |
145 (-45) | 19084 | Duplo Animal Fish with Thick Tail and Small Tail Fin | 1 | 5 | |
146 (+6) | 20046 | Duplo Animal Rabbit with Head Raised | 2 | 5 | |
147 (-38) | 51704 | Duplo Brick 2 x 10 x 2 Arch | 3 | 5 | |
148 (+7) | 23742 | Duplo Round Rock / Bush / Space Crater 4 x 4 x 1.5 with 2 x 2 Hole | 3 | 5 | |
149 (+57) | 3664pr0030 | Duplo Brick 2 x 2 x 2 Curved Top with Stars Print | 1 | 4 | |
150 (+42) | 3437pr0109 | Duplo Brick 2 x 2 With Hay Print | 1 | 4 | |
151 (+47) | 76371pr0154 | Duplo Brick 1 x 2 x 2 with Bottom Tube with Mickey Mouse Window Print | 1 | 4 | |
152 (+49) | 40909 | Duplo Balloons | 2 | 4 | |
153 (+44) | 16598 | Duplo Door / Window, Castle | 3 | 4 | |
154 (-41) | 16434 | Duplo Food Fruit Pyramid | 3 | 4 | |
155 (+26) | 76371pr0155 | Duplo Brick 1 x 2 x 2 with Bottom Tube with Windows and Snowflakes Print | 1 | 4 | |
156 (+71) | 11369pr0001 | Duplo Animal Goat with Black/White Eyes Print | 1 | 4 | |
157 (+9842) | 65084 | Duplo Plate 2 x 3 with 4 Studs and Reinforced Hinge | 2 | 4 | |
158 (+24) | 12057 | Duplo Animal Cow Baby (Calf) Front Leg Forward with Black Spots Print | 1 | 4 | |
159 (+9840) | 65082 | Duplo Digger Bucket Arm Double with Reinforced Locking Ring | 1 | 4 | |
160 (-37) | 61896 | Duplo Container Box 2 x 4 (Horse Trough New Style) | 2 | 4 | |
161 (+64) | 23738c01 | Duplo Animal Whale, Body with White Base | 1 | 4 | |
162 (+15) | 23927 | Duplo Hanging Log Bridge w/ Rotations Snap | 1 | 4 | |
163 (+26) | 24181 | Duplo Board 3 x 6 (Surf / Blast / Hover) [Plain] | 2 | 4 | |
164 (+9835) | 3437pr0130 | Duplo Brick 2 x 2 with Bright Light Yellow ‘3’ Print | 1 | 4 | |
165 (+2) | 94901 | Duplo Wheelchair | 2 | 4 | |
166 (-49) | 58498c02 | Duplo Hose with Rubber End and Black Nozzle | 1 | 4 | |
167 (+432) | 41759pr0007 | Duplo Sign Dual Sided with ‘Go’ on Green Background / ‘Stop’ on Red Background Print | 1 | 4 | |
168 (+6) | 64152pr0001 | Duplo Animal Tiger Adult New Style | 1 | 4 | |
169 (+26) | 35110 | Duplo Brick 2 x 2 x 2 Yellow with Flex Spring | 2 | 4 | |
170 (+18) | 24179 | Duplo Cab 4 x 4 x 3 [Plain] | 1 | 4 | |
171 (+14) | 42030 | Duplo Hose Flexible 11L with Grabber Hand Ends and Middle Stud | 1 | 4 | |
172 (+19) | 76371pr0100 | Duplo Brick 1 x 2 x 2 with Bottom Tube and Silver Mirror Print | 1 | 4 | |
173 (+104) | 35735 | Duplo Teapot [Plain] | 3 | 4 | |
174 (+59) | 11929 | Duplo Animal Turtle with Green Back | 1 | 4 | |
175 (+9824) | 98223pr0017 | Duplo Brick 2 x 4 Curved Top with Two Eyes Print | 1 | 4 | |
176 (+14) | 24417 | Duplo Sleigh / Sled, 2 x 6 with 10 Studs and Cutout | 1 | 4 | |
177 (+9822) | 3437pr0128 | Duplo Brick 2 x 2 with Light Aqua ‘1’ Print | 1 | 4 | |
178 (-45) | 4892 | Duplo Bathroom Sink | 1 | 4 | |
179 (-35) | 18720 | Duplo Airplane Base 12 x 12 x 2.5 | 1 | 4 | |
180 (+33) | 17865pr0003 | Duplo Animal Cat / Kitten Sitting with Black Eyes and Whiskers and White Chest and Nose Print | 1 | 4 | |
181 (+159) | 52259 | Duplo Animal Fish, Clownfish with White Stripes | 1 | 4 | |
182 (-51) | 3437pr0044 | Duplo Brick 2 x 2 with Present with Yellow Ribbon and Bow over Polka Dot Gift Paper Print | 1 | 4 | |
183 (-33) | 51560 | Duplo Train Track Switcher with Red Switch | 1 | 4 | |
184 (+54) | 23739pr0001 | Duplo Animal Whale Head with Crescent Eyes Print | 1 | 4 | |
185 (-10) | 28593 | Duplo Door / Window with Curved Window Arch | 1 | 4 | |
186 (-44) | 92453 | Duplo Train Cabin 3 x 3 x 3 1/2 [Plain] | 3 | 4 | |
187 (+9812) | 65948pr0001 | Duplo Animal Dog, Pug with Dark Tan Face and Black Nose Print | 1 | 4 | |
188 (-17) | 54528pr0001 | Duplo Animal Lion Cub with Raised Paw and Black Nose and Eyes Print | 1 | 4 | |
189 (-6) | 31110pr9999 | Duplo Brick 2 x 2 x 2 with 3 Yellow Stars and White Star Field Print | 1 | 4 | |
190 (+13) | 15327 | Duplo Shower Faucet | 2 | 4 | |
191 (-15) | 29306 | Duplo Ferris Wheel Gondola | 3 | 4 | |
192 (-71) | 31465 | Duplo Tile Special 4 x 6 with Studs on Edge | 1 | 4 | |
193 (-50) | 4886 | Duplo Bed, Bunk | 4 | 4 | |
194 (+484) | 89157 | Duplo Plant Vine 13L with Studs on Ends | 1 | 4 | |
195 (-80) | 15582 | Duplo Door / Window with Rounded Sides | 1 | 4 | |
196 (-17) | 35130 | Duplo Mill/Propeller | 1 | 4 | |
197 (-73) | 58086 | Duplo Pitchfork | 2 | 4 | |
198 (-42) | 3437pr0034 | Duplo Brick 2 x 2 with Apples and Worm Print | 1 | 4 | |
199 (-60) | 17478 | Duplo Cloth Cape with Elastic Loop | 3 | 3 | |
200 (+41) | 12146 | Duplo Animal Panda, Sitting | 1 | 3 | |
201 (+52) | 11170pr0005 | Duplo Brick 2 x 2 x 1 1/2 with Curved Top, and Girl Behind Car Window Print | 1 | 3 | |
202 (+140) | 51265 | Duplo Garbage Can [Dustbin] | 1 | 3 | |
203 (+140) | 49989pr0002 | Duplo Animal Bear, Sitting, Panda Print | 1 | 3 | |
204 (+9795) | 49989pr0001 | Duplo Animal Bear, Sitting, Black Eyes and Nose Print | 2 | 3 | |
205 (+142) | 16701 | Duplo Batman Bat-a-Rang / Boomerang | 1 | 3 | |
206 (-81) | 18806 | Duplo Container Box 2 x 4 x 2 with Open Sides | 2 | 3 | |
207 (+9792) | 42029 | Duplo Plate 2 x 4 with Round Tube Holder | 1 | 3 | |
208 (-76) | 19034 | Duplo Animal Deer Fawn | 1 | 3 | |
209 (+174) | 43871 | Duplo Flippers | 1 | 3 | |
211 (+168) | 11344pr0002 | Duplo Brick 2 x 3 x 2 with Curved Top with Elephant Face with Lime Eyes Print | 1 | 3 | |
212 (+243) | 11344pr0009 | Duplo Brick 2 x 3 x 2 with Curved Top with Giraffe print | 1 | 3 | |
213 (-26) | 4199 | Duplo Brick 2 x 8 | 2 | 3 | |
214 (+9785) | 31110pr0144 | Duplo Brick 2 x 2 x 2 with Bright Light Yellow ‘Y’ Print | 1 | 3 | |
215 (+27) | 13533 | Duplo Airplane Landing Gear with 4 Studs on Top and 2 Wheels [Complete Assembly] | 1 | 3 | |
216 (-4) | 15577 | Duplo Ice Cream Cone 4 x 4 x 3 | 1 | 3 | |
217 (+215) | 27370pr0008 | Duplo Animal Bird with Black Wing Tips and Yellow Beak Print | 1 | 3 | |
218 (+16) | 14222pr0001 | Duplo Brick 1 x 3 x 2 Round Top, Cut Away Sides with ‘1’ and Two Stars Print | 1 | 3 | |
219 (+47) | 27372pr0002 | Duplo Disk with Pizza Salami Print | 1 | 3 | |
220 (-27) | 15576 | Duplo Boat Base | 2 | 3 | |
221 (-56) | 15575 | Duplo Boat Hull 7 x 12 Top Section with 6 x 8 Deck Studs | 3 | 3 | |
222 (-15) | 35734 | Duplo Train Cab Roof 4 x 4 with 2 x 4 Studs | 2 | 3 | |
223 (+9776) | 31110pr0145 | Duplo Brick 2 x 2 x 2 with Light Aqua ‘Z’ Print | 1 | 3 | |
224 (-76) | 3437pr0029 | Duplo Brick 2 x 2 with ‘2’ Print | 1 | 3 | |
225 (+9774) | 31110pr0143 | Duplo Brick 2 x 2 x 2 with Medium Lavender ‘X’ Print | 1 | 3 | |
226 (+9773) | 31110pr0142 | Duplo Brick 2 x 2 x 2 with Azure ‘W’ Print | 1 | 3 | |
227 (+9772) | 31110pr0141 | Duplo Brick 2 x 2 x 2 with Lime ‘V’ Print | 1 | 3 | |
228 (+9771) | 31110pr0136 | Duplo Brick 2 x 2 x 2 with Light Aqua ‘Q’ Print | 1 | 3 | |
229 (-45) | 31110pr0003 | Duplo Brick 2 x 2 x 2 with Orange ‘3’ Print | 1 | 3 | |
230 (-28) | 31110pr0002 | Duplo Brick 2 x 2 x 2 with Blue ‘2’ Print | 1 | 3 | |
231 (-37) | 31110pr0001 | Duplo Brick 2 x 2 x 2 with Lime ‘1’ Print | 1 | 3 | |
232 (+9767) | 15454pr0006 | Duplo Car Body Truck 4 x 4 Flatbed with 4 Top Studs – Grille and Headlights and Hazard Stripes Print | 1 | 3 | |
233 (-4) | 31110pr9997 | Duplo Brick 2 x 2 x 2 with Green Stem and 4 Black Outlined Leaves Print | 1 | 3 | |
234 (+9765) | 3437pr0129 | Duplo Brick 2 x 2 with Red ‘2’ Print | 1 | 3 | |
235 (+207) | 12592c05 | Duplo Car Base 2 x 4 with Fixed Axles – 27.5 White Wheels and Black Tires | 1 | 3 | |
236 (-73) | 40554 | Duplo Umbrella with Stop Ring | 2 | 3 | |
237 (+528) | 3664pr0007 | Duplo Brick 2 x 2 x 2 Curved Top with Large Eye with White Pupil Print | 1 | 3 | |
238 (+51) | 24955 | Duplo Tool – Jackhammer | 1 | 3 | |
239 (+112) | 14094 | Duplo Dump Truck Bed 4 x 4 x 2 (Tipper) | 2 | 3 | |
240 (-29) | 35579 | Duplo Airport Tower Wall (Half) with 3 Windows | 2 | 3 | |
241 (+132) | 13341 | Duplo Crane Arm with Locking Ring and String Drum Holder | 1 | 3 | |
243 (-92) | 3437pr0022 | Duplo Brick 2 x 2 with Fancy Cake Print | 1 | 3 | |
244 (+65) | 35086 | Duplo Swing | 1 | 3 | |
245 (-98) | 3437pr0027 | Duplo Brick 2 x 2 with ‘1’ Print | 1 | 3 | |
247 (+571) | 3437pr0123 | Duplo Brick 2 x 2 with Eye Looking Left with White Pupil Print | 1 | 3 | |
248 (+571) | 3437pr0122 | Duplo Brick 2 x 2 with Eye Looking Right with White Pupil Print | 1 | 3 | |
250 (+66) | 3437pr0090 | Duplo Brick 2 x 2 with Eye with Gold Outline, White Spot and Curve Print on Two Sides | 1 | 3 | |
251 (-102) | 3437pr0035 | Duplo Brick 2 x 2 with ‘3’ Print | 1 | 3 | |
252 (-130) | 3437pr0032 | Duplo Brick 2 x 2 with Money Print | 1 | 3 | |
253 (+77) | 12592c03 | Duplo Car Base 2 x 4 with Fixed Axles – 27.5 Black Tires & Red Wheels | 1 | 3 | |
254 (-40) | 35087 | Duplo Pumpkin | 2 | 3 | |
255 (+2) | 64402pr0001 | Duplo Animal Giraffe Adult, New Style | 1 | 3 | |
256 (-5) | 98220pat0007 | Duplo Brick Round 4 x 4 Dome Top with 2 x 2 Studs – Marbled Yellow ‘Frosting’ or Rocket Flame | 1 | 3 | |
257 (+9742) | 65114 | Duplo Guitar | 2 | 3 | |
258 (+70) | 60770 | Duplo Fire Extinguisher | 1 | 3 | |
259 (-114) | 85347 | Duplo Engine Block 2 x 2 | 1 | 3 | |
260 (-4) | 64150pr0001 | Duplo Animal Bear Cub, New Style | 1 | 3 | |
261 (-26) | 76371pr0105 | Duplo Brick 1 x 2 x 2 with Bottom Tube and Two White Toilet Paper Rolls Print | 1 | 3 | |
262 (-93) | 60775 | Duplo Container Box 2 x 4 x 2 with Open Sides | 1 | 3 | |
263 (-117) | 98238 | Duplo Building Roof Spire Half 4.5 x 2 x 4 | 3 | 3 | |
264 (-4) | 6391 | Duplo Train Track with Ramps For Car Crossing | 2 | 3 | |
265 (-101) | 92938 | Duplo Wheelbarrow with Black Wheels | 1 | 3 | |
266 (+63) | 88765pr0004 | Duplo Car Body 2 Top Studs & Spoiler with Lightning McQueen Rust-Eze and Wide Smile Print | 1 | 3 | |
267 — | 98220pat0003 | Duplo Brick Round 4 x 4 Dome Top with 2 x 2 Studs – Marbled Yellowish Green ‘Frosting’ | 1 | 3 | |
268 (-134) | 6474pr9991 | Duplo Brick 2 x 2 Slope 45┬░ with Octan, Digits and Gas Gauge Print | 1 | 3 | |
269 (-38) | 76371pr0031 | Duplo Brick 1 x 2 x 2 with Bottom Tube – 4 Bamboo Shoots Print | 1 | 3 | |
270 (+87) | 76371pr0126 | Duplo Brick 1 x 2 x 2 with Spider Webs print | 1 | 3 | |
271 (+120) | 98225pr0007 | Duplo Brick Round 2 x 2 x 2 with Bamboo and Leaves Print | 1 | 3 | |
272 (+69) | 52255pr0001 | Duplo Animal Whale Calf / Baby | 1 | 3 | |
273 (-93) | 89879pr0001 | Duplo Animal Elephant Baby Walking, Left Front Foot Forward | 1 | 3 | |
274 (-34) | 89873pr0003 | Duplo Animal Elephant, Adult, Stationary Head with Molded Tusks | 1 | 3 | |
275 (+9724) | 65110 | Duplo Tile 2 x 4 with Cushion Pattern | 1 | 3 | |
276 (+55) | 89879pr0002 | Duplo Elephant Baby Walking with Semicircular Eyes Print | 1 | 3 | |
277 (-115) | 92009 | Duplo Dish / Radar 3 x 3 | 2 | 3 | |
278 (-118) | 76371pr0018 | Duplo Brick 1 x 2 x 2 with Bottom Tube and Two Ice Creams Print | 1 | 3 | |
279 (-15) | 6474pr0010 | Duplo Brick 2 x 2 Slope 45┬░ with Window with Boy & Girl on Opposite Sides Print | 1 | 3 |
Version History
- January 24, 2021. – More images thanks to LDraw team (who continues to migrate parts from Unity), a few part number corrections (thanks to Phillipe), and updated to include all parts in quantities 3 or greater (instead of 5+).
- January 14, 2021. – Now includes images of the 36 most common parts.
