‘Most Common Parts & Colors’ talk at Brickworld Virtual 2020.

Continue exploring the most common parts and colors with these articles…

Links to Related Content

Thanks for watching my presentation. I hope you found this exploration of the LEGO parts library and most common LEGO colors interesting!

Articles discussed in the presentation:

  • Hard-to-Find LEGO Colors (and what to do about it), January 14, 2018.
    In this article, I highlighted the most common colors based on just 24 common bricks, plates, and tiles.
  • 2019 Most Common LEGO Parts, March 31, 2019.
    This article estimates the most common LEGO parts which are produced, based on the assumption that you bought one of every set released in the past 5 years (and sorted them by element).

Latest Data:

  • https://brickarchitect.com/most-common-lego-parts/, April 15, 2020.
    I re-calculated the most common parts data while preparing this presentation. Here’s a link to the latest findings (although they aren’t much different than in March of last year).

Subscribe for more great content!

Subscribe to the Brick Architect newsletter for early access to exclusive content, the latest articles, and updates to the Printable LEGO Brick Labels, LEGO Storage Guide, and my book The LEGO Architect.

 I give Brick Architect consent to send email using the information provided in this form.



What to expect: Brick Architect is committed to respecting your personal data and privacy, in accordance with our Privacy Policy. Please feel free to unsubscribe at any time using the link at the bottom of every email we send.

Next Steps

As I mentioned in the presentation, I showed you a sneak peek of my latest analysis. I look forward to posting an updated article about the most common colors soon!

In the meantime, I wanted to share an easier-to-read version of the list of 40 parts which I’m using to rank each color as either Common, Uncommon, or Rare.

The 40 common parts (used for ranking colors)

Rank Image Part ID Part Name # Colors # Pieces
1 — 3023 1×2 Plate 48 28334
2 — 3024 1×1 Plate 46 27543
3 — 4073 1×1 Plate, Round 40 23946
5 — 54200 1×1 Slope 30° (Cheese) 49 11923
6 — 3069b 1×2 Tile 46 12158
7 — 3004 1×2 Brick 40 11250
8 — 3710 1×4 Plate 34 10975
9 — 3005 1×1 Brick 48 9803
10 — 3020 2×4 Plate 36 9584
11 — 3022 2×2 Plate 30 9523
12 — 2412b 1×2 Tile, Grille 25 7851
14 — 15573 1×2 Jumper 30 7966
15 — 98138 1×1 Tile, Round 33 7456
16 — 3021 2×3 Plate 28 6856
17 — 3070b 1×1 Tile 42 7166
18 — 3003 2×2 Brick 35 6410
19 — 3666 1×6 Plate 32 6138
20 — 3623 1×3 Plate 33 6223
21 — 11477 2×1 Curved 38 6120
22 — 2431 1×4 Tile 39 5845
23 — 85984 1×2 Slope 30° (Double Cheese) 33 5733
25 — 3010 1×4 Brick 34 5619
26 — 3001 2×4 Brick 30 6155
27 — 3062b Brick Round 1 x 1 Open Stud 33 5143
29 — 15068 2×2 Curved 35 5033
31 — 87580 2×2 Jumper 34 4710
32 — 3795 2×6 Plate 28 4447
33 — 3068b 2×2 Tile 34 4307
34 — 87079 2×4 Tile 36 4344
35 — 3040 2×1 Slope 45° 35 3938
37 — 6636 1×6 Tile 28 3774
39 — 87087 1×1 Brick, Stud 1-side 27 3673
42 — 3622 1×3 Brick 29 3378
43 — 4589 1×1 Cone 32 3059
46 — 3941 2×2 Brick, Round w/ Axle 30 3159
47 — 3009 1×6 Brick 28 3185
48 — 3460 1×8 Plate 27 2966
51 — 63864 1×3 Tile 28 2976
56 — 6091 1×2×1⅔ Curved 30 2453
59 — 3039 2×2 Slope 45° 30 2397
If you have a question, please leave a comment below or email me at tom@tomalphin.com. Thanks!